Herald & Review 100 Returns to Macon Speedway on T...
12/10/2024 -
Macon, IL. (12/10/24) Remaining true to the traditions of the previous forty-five years of thrills and on-track excitements, Macon Speedway will once
KerbyStrong Returns to Macon Speedway on Saturday,...
12/10/2024 -
Macon, IL. (12/10/24) Continuing traditions and excitement surrounding ‘Mighty’ Macon Speedway in anticipation of the 2025 season, the annual ‘KerbySt
Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
2019 Points
Super Late ModelMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Ryan Unzicker | El Paso, IL | 60 | - | |
2 | CJ1 | Rusty Schlenk | McClure, OH | 58 | -2 | |
3 | 25 | Jason Feger | Bloomington, IL | 56 | -4 | |
4 | 3S | Brian Shirley | Chatham, IL | 54 | -6 | |
5 | 25W | Allen Weisser | Peoria, IL | 52 | -8 | |
6 | 16 | Rusty Griffaw | Festus, MO | 50 | -10 | |
7 | 84 | Myles Moos | Lincoln, IL | 48 | -12 | |
8 | 11D | Brian Diveley | Springfield, IL | 46 | -14 | |
9 | T4 | Adam Tischauser | Mulberry Grove , IL | 44 | -16 | |
10 | 27 | Greg Kimmons | Pleasant Plains, IL | 42 | -18 |
View Full Points
Pro Late ModelMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Dakota Ewing | Warrensburg, IL | 812 | - | |
2 | 64 | Donny Koehler | Macon, IL | 758 | -54 | |
3 | 10 | Blake Damery | Macon, IL | 722 | -90 | |
4 | 32M | Cody Maguire | Carlinville, IL | 632 | -180 | |
5 | 38J | Jake Little | Springfield, IL | 576 | -236 | |
6 | 27 | Colby Sheppard | Williamsville, IL | 548 | -264 | |
7 | 52R | Jeff Reed, Jr | Blue Mound, IL | 436 | -376 | |
8 | 33B | Storm Beiler | Decatur, IL | 400 | -412 | |
9 | 14J | Braden Johnson | Taylorville, IL | 372 | -440 | |
10 | 33H | Roben Huffman | Midland City, IL | 340 | -472 |
View Full Points
ModifiedMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T6 | Tommy Sheppard Jr | New Berlin, IL | 910 | - | |
2 | 87C | Alan Crowder | Elwin, IL | 836 | -74 | |
3 | 0 | Tim Hancock Sr | Mount Olive, IL | 794 | -116 | |
4 | 10 | Curt Rhodes | Taylorville, IL | 550 | -360 | |
5 | 11 | Zach Rhodes | Taylorville, IL | 502 | -408 | |
6 | 28 | Rodney Standerfer | Summerfield, IL | 482 | -428 | |
7 | 43T | Jared Thomas | Edinburg, IL | 466 | -444 | |
8 | 71 | Jeff Graham | Stonington, IL | 414 | -496 | |
9 | 28S | Joe Strawkas | Buffalo, IL | 398 | -512 | |
10 | 22 | Tim Hancock Jr | Mount Olive, IL | 374 | -536 |
View Full Points
B ModifiedsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Tim Hancock Sr | Mount Olive, IL | 1062 | - | |
2 | 5 | Rob Timmons | Centralia, IL | 992 | -70 | |
3 | 55 | Tim Riech | Grove City, IL | 876 | -186 | |
4 | 36 | Nick Justice | Decatur, IL | 868 | -194 | |
5 | 11 | Roy Magee | Springfield, IL | 736 | -326 | |
6 | 22 | Tim Hancock Jr | Mount Olive, IL | 724 | -338 | |
7 | 116 | Kevin Rench | Hillsboro, IL | 590 | -472 | |
8 | 35 | Tom Davidson | Springfield, IL | 574 | -488 | |
9 | 14 | Brady Lynch | Hillsboro, IL | 516 | -546 | |
10 | 14N | Nathan Lynch | Hillsboro, IL | 512 | -550 |
View Full Points
SportsmanMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Scott Landers | Taylorville, IL | 556 | - | |
2 | 25 | Dennis Vander Meersch | Springfield, IL | 540 | -16 | |
3 | 17B | Tim Bedinger | Taylorville, IL | 410 | -146 | |
4 | 12M | Terry Myers | Buffalo, IL | 400 | -156 | |
5 | 87 | Wes O'Dell | Springfield, IL | 334 | -222 | |
6 | 94 | Mitch Ringler | Taylorville, IL | 306 | -250 | |
7 | 3J | Joel Irvin | Harristown, IL | 298 | -258 | |
8 | 06 | Connor Klay | Stonington, IL | 292 | -264 | |
9 | 61 | Stefan Bedinger | Taylorville, IL | 286 | -270 | |
10 | 51 | Rick Roedel | Shelbyville, IL | 248 | -308 |
View Full Points
Street StocksMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 401 | Terry Reed | Cerro Gordo, IL | 856 | - | |
2 | 22 | Darrell Dick | Monticello, IL | 760 | -96 | |
3 | X7 | Larry Russell Jr | Decatur, IL | 720 | -136 | |
4 | 21 | Jaret Duff | Maroa, IL | 654 | -202 | |
5 | 67 | Rudy Zaragoza | Jacksonville, IL | 614 | -242 | |
6 | 17 | Bobby Beiler | Blue Mound, IL | 600 | -256 | |
7 | T5 | Gene Reed | Hammond, IL | 542 | -314 | |
8 | 08 | Brian R. Dasenbrock | Decatur, IL | 538 | -318 | |
9 | 80 | Brian J. Dasenbrock | Decatur, IL | 522 | -334 | |
10 | 23Z | Shawn Ziemer | Boody, IL | 508 | -348 |
View Full Points
HornetsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 324 | Brady Reed | Boody, IL | 850 | - | |
2 | D7 | Carter Dart | Springfield, IL | 626 | -224 | |
3 | 64CK | Cook Crawford | Lincoln, IL | 602 | -248 | |
4 | 39M | Marty Sullivan | Decatur, IL | 560 | -290 | |
5 | 04 | Steve Stine | Stonington, IL | 522 | -328 | |
6 | 98 | Ken Reed | Decatur, IL | 492 | -358 | |
7 | 21 | Mike Eskew | Springfield, IL | 420 | -430 | |
8 | 26A | Michael McKay | Springfield, IL | 406 | -444 | |
9 | 357 | Billy Mason | Brownstown, IL | 400 | -450 | |
10 | 69M | Michael Abbott | Taylorville, IL | 356 | -494 |
View Full Points
600cc Winged MicrosMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55S | Daryn Stark | Springfield, IL | 510 | - | |
2 | 10 | Jacob Tipton | Decatur, IL | 504 | -6 | |
3 | 17 | Molly Day | East Peoria, IL | 474 | -36 | |
4 | 8B | John Barnard | Sherman, IL | 466 | -44 | |
5 | 55H | Hayden Harvey | Warrensburg, IL | 326 | -184 | |
6 | 5B | Chad Baldwin | Lincoln, IL | 320 | -190 | |
7 | 83 | Jeff Beasley | Mahomet, IL | 296 | -214 | |
8 | 44 | Trevin Littleton | Jacksonville, IL | 278 | -232 | |
9 | 7A | Will Armitage | Athens, IL | 246 | -264 | |
10 | 76 | James Koenigseein | New Athens, IL | 236 | -274 |
View Full Points
USAC/IMRA Speed2 MidgetsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Tyler Roth | Springfield, IL | 60 | - | |
2 | 5 | Jacob Sollenberger | Canton, IL | 58 | -2 | |
3 | 19E | Daltyn England | Springfield, IL | 56 | -4 | |
4 | 15S | James Picardi | Mapleton, IL | 54 | -6 | |
5 | 32T | Tyler Kalb | Columbus, OH | 52 | -8 | |
6 | 43 | John Heitzman | San Jose, IL | 50 | -10 | |
7 | 0 | Russell Johnston | Monmouth, IL | 48 | -12 | |
8 | 6B | Andy Baugh | Mason City, IL | 46 | -14 | |
9 | 55 | Jeff Sparks | Mason City, IL | 44 | -16 | |
10 | 51 | Brent Burrows | Lewistown, IL | 42 | -18 |