Macon Speedway

Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Macon Speedway
Macon Speedway
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/5/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

7/29/2024 -
Macon Speedway


2024 Points

All Classes
As of 9/21/2024

DIRTcar Pro ModifiedsMacon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Dalton Ewing Dalton Ewing Decatur, IL 2 4 6 6 328 -
2 Z24 Zach Taylor Zach Taylor Springfield, IL 2 5 5 6 322 -6
3 24M Matt Milner Matt Milner Chatham, IL 0 2 5 6 286 -42
4 10 Adam Rhoades Adam Rhoades Clinton, IL 0 2 5 6 278 -50
5 324 Brady Reed Brady Reed Boody, IL 0 2 4 5 242 -86
6 78 Maxx Emerson Maxx Emerson Taylorville, IL 0 2 4 4 208 -120
7 33B Storm Beiler Storm Beiler Decatur, IL 0 3 4 4 200 -128
8 15C Kevin Crowder Kevin Crowder Argenta, IL 0 2 2 4 182 -146
9 4J Kaylynn Eskew Kaylynn Eskew Chestnut, IL 0 0 2 4 182 -146
10 3J Jonathon Hall Jonathon Hall Harristown, IL 0 1 2 4 168 -160
11 13 Zach Whaley Zach Whaley Hillsboro, MO 1 2 3 3 166 -162
12 01 Chris Erwin Chris Erwin Bement, IL 0 1 1 3 134 -194
13 J13 Justin Coffey Justin Coffey Stonington, IL 0 0 2 3 134 -194
14 8 Brayden Beiler Brayden Beiler Blue Mound, IL 0 0 2 2 92 -236
15 3H Allan Harris Allan Harris Chatham, IL 0 0 2 2 90 -238
16 15T Taryn Page Taryn Page Harristown, IL 0 0 2 2 90 -238
17 57 Aiden Page Aiden Page Mt Zion, IL 0 0 0 2 70 -258
18 71 Joel Ortberg Joel Ortberg High Ridge, MO 0 1 1 1 68 -260
19 25X Kyle Helmick Kyle Helmick Smithton, IL 1 1 1 1 60 -268
20 4T Guy Taylor Guy Taylor Springfield, IL 0 1 1 1 56 -272
21 39 Kyle Wilde Kyle Wilde Hillsboro, MO 0 1 1 1 52 -276
22 14E Evan Lynch Evan Lynch Hillsboro, IL 0 0 1 1 50 -278
23 7B Brian Burns Brian Burns Bethany, IL 0 0 1 1 48 -280
24 25J Andrew Johns Andrew Johns Belleville, IL 0 0 1 1 46 -282
25 9 Andrew Depper Andrew Depper Belleville, IL 0 0 1 1 44 -284
26 06 Connor Klay Connor Klay Stonington, IL 0 0 1 1 42 -286
27 2 Brayden Doyle Brayden Doyle Ashmore, IL 0 0 0 1 40 -288
28 23 Ryan Timmons Ryan Timmons Centralia, IL 0 0 0 1 40 -288
29 81H Rich Kelley Rich Kelley Springfield, IL 0 0 0 1 38 -290
30 X75 Dylan Turpin Dylan Turpin 0 0 0 1 38 -290
31 84L Brian Offer Brian Offer Springfield, IL 0 0 0 1 36 -292
32 32P Brett Page Sr Brett Page Sr Centralia, IL 0 0 0 1 34 -294
33 26S Paulie Schrempf III Paulie Schrempf III Pevely, MO 0 0 0 1 24 -304
Back to All Classes


Next Event

To Be Announced!



Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products