Macon Speedway

Herald & Review 100 Returns to Macon Speedway on T...
KerbyStrong Returns to Macon Speedway on Saturday,...
Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Herald & Review 100 Returns to Macon Speedway on T...

Herald & Review 100 Returns to Macon Speedway on T...

12/10/2024 -
Macon, IL. (12/10/24) Remaining true to the traditions of the previous forty-five years of thrills and on-track excitements, Macon Speedway will once
KerbyStrong Returns to Macon Speedway on Saturday,...

KerbyStrong Returns to Macon Speedway on Saturday,...

12/10/2024 -
Macon, IL. (12/10/24) Continuing traditions and excitement surrounding ‘Mighty’ Macon Speedway in anticipation of the 2025 season, the annual ‘KerbySt
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway


2021 Points

All Classes
As of 9/25/2021

HornetsMacon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23H Allan Harris Allan Harris Chatham, IL 5 14 15 16 890 -
2 357 Billy Mason Billy Mason Brownstown, IL 2 11 14 15 816 -74
3 324 Shelby Beiler Shelby Beiler Macon, IL 0 11 14 14 742 -148
4 J13 Justin Coffey Justin Coffey Stonington, IL 0 7 15 15 742 -148
5 26A Michael McKay Michael McKay Springfield, IL 3 7 11 12 618 -272
6 187 Korey Bailey Korey Bailey Stonington, IL 0 3 10 10 486 -404
7 64CK Cook Crawford Cook Crawford Lincoln, IL 0 2 8 11 486 -404
8 11 Bill Basso Bill Basso Athens, IL 0 4 8 9 416 -474
9 9B Brandon Miller Brandon Miller Lincoln, IL 1 2 6 8 372 -518
10 98 Ken Reed Ken Reed Decatur, IL 0 0 3 6 258 -632
11 9Z Zac Miller Zac Miller Lincoln, IL 0 2 5 5 254 -636
12 2 Jordan Reed Jordan Reed Decatur, IL 0 0 2 5 230 -660
13 313 Gabe Rusher Gabe Rusher Stonington, IL 0 0 3 5 220 -670
14 V91 Tyler Vonbehren Tyler Vonbehren Weldon, IL 0 0 2 4 168 -722
15 E77 Erik Vanapeldoorn Erik Vanapeldoorn Clinton, IL 2 2 2 3 160 -730
16 31 Jacob Shanks Jacob Shanks Decatur, IL 0 2 3 3 158 -732
17 24M Kagome Brown Kagome Brown Shelbyville, IL 0 0 2 4 158 -732
18 04 Steve Stine Steve Stine Stonington, IL 0 1 3 3 154 -736
19 34 Jeremy Reed Jeremy Reed Decatur, IL 0 2 2 3 152 -738
20 24M Austin Adams Austin Adams Shelbyville, IL 0 0 0 3 110 -780
21 V26 Emily Vonbehren Emily Vonbehren Weldon, IL 0 0 1 2 96 -794
22 9Y Eric Young Eric Young Clinton, IL 0 1 2 2 94 -796
23 21D Josh Dove Josh Dove Jacksonville, IL 0 0 2 2 92 -798
24 X Nick Lowe Nick Lowe Springfield, IL 0 0 2 2 92 -798
25 X Jessica Lowe Jessica Lowe Springfield, IL 0 0 2 2 90 -800
26 357X Cody Fleming Cody Fleming Decatur, IL 0 0 1 2 88 -802
27 37E Casey Eskew Casey Eskew Springfield, IL 0 0 1 2 86 -804
28 14X Austin Shaw Austin Shaw Mattoon, IL 0 0 1 2 80 -810
29 63 Paul Peters Paul Peters Pana, IL 0 0 1 2 80 -810
30 V91 Myles Vonbehren Myles Vonbehren Lodge, IL 0 0 0 2 68 -822
31 44DD Airn McRill Airn McRill Sullivan, IL 0 0 0 2 66 -824
32 48M Jared Mugler Jared Mugler Miner, IL 0 0 0 2 66 -824
33 K9 Joe Reed Joe Reed Decatur, IL 1 1 1 1 60 -830
34 87 Ryan Cantrell Ryan Cantrell Decatur, IL 1 1 1 1 60 -830
35 324 Brady Reed Brady Reed Boody, IL 1 1 1 1 60 -830
36 13 Kyle Keller Kyle Keller Oakley, IL 0 0 1 2 60 -830
37 66D Carson Dart Carson Dart Springfield, IL 0 0 1 1 60 -830
38 21 Mike Eskew Mike Eskew Springfield, IL 0 1 1 1 58 -832
39 24 Kenny Butterfield Kenny Butterfield Kingston Mines, IL 0 1 1 1 58 -832
40 10 Chris Wright Chris Wright Brownstown, IL 0 1 1 1 56 -834
41 40 Adam Webb Adam Webb Decatur, IL 0 1 1 1 54 -836
42 15 David Lauritson David Lauritson Normal, IL 0 1 1 1 54 -836
43 86 Nick Clubb Nick Clubb Joliet, IL 0 1 1 1 54 -836
44 11 Derrick DeFord Derrick DeFord Canton, IL 0 0 1 1 50 -840
45 66 Joe McChristy Joe McChristy Mt Zion, IL 0 0 1 1 48 -842
46 24H Mike Harrison Mike Harrison Lincoln, IL 0 0 1 1 44 -846
47 37M Cole Martz Cole Martz Findlay, IL 0 0 1 1 44 -846
48 313 Anthony Rusher Anthony Rusher Stonington, IL 0 0 1 1 44 -846
49 14J Johnathon Wright Johnathon Wright Vandalia, IL 0 0 1 1 42 -848
50 41V Corey VanHoutin Corey VanHoutin Mattoon, IL 0 0 0 1 42 -848
51 2CTR Phil Taylor Phil Taylor Illiopolis, IL 0 0 0 1 40 -850
52 115 Cole Johnson Cole Johnson Assumption, IL 0 0 0 1 36 -854
53 444 John Lewis John Lewis Cerro Gordo, IL 0 0 0 1 34 -856
54 5 Ted Ault Ted Ault Mattoon, IL 0 0 0 1 34 -856
55 4 Matt Reed Matt Reed Decatur, IL 0 0 0 1 28 -862
56 819 Chris Grigg Chris Grigg Charleston, IL 0 0 0 1 24 -866
57 V26 Nick Vonbehren Nick Vonbehren Lodge, IL 0 0 0 1 10 -880
58 21 Paige Eskew Paige Eskew Springfield, IL 10 -880
59 14P Paul Lawhorn Paul Lawhorn Mattoon, IL 10 -880
60 D7 Carter Dart Carter Dart Springfield, IL 10 -880
Back to All Classes


Next Event

DAYSHRSMINSEC


Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products