Macon Speedway

Herald & Review 100 Returns to Macon Speedway on T...
KerbyStrong Returns to Macon Speedway on Saturday,...
Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Herald & Review 100 Returns to Macon Speedway on T...

Herald & Review 100 Returns to Macon Speedway on T...

12/10/2024 -
Macon, IL. (12/10/24) Remaining true to the traditions of the previous forty-five years of thrills and on-track excitements, Macon Speedway will once
KerbyStrong Returns to Macon Speedway on Saturday,...

KerbyStrong Returns to Macon Speedway on Saturday,...

12/10/2024 -
Macon, IL. (12/10/24) Continuing traditions and excitement surrounding ‘Mighty’ Macon Speedway in anticipation of the 2025 season, the annual ‘KerbySt
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway


2021 Points

All Classes
As of 9/25/2021

ModifiedMacon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 R2D2 Guy Taylor Guy Taylor Springfield, IL 6 15 15 17 906 -
2 87C Alan Crowder Alan Crowder Elwin, IL 1 7 13 17 810 -96
3 27X Kyle Helmick Kyle Helmick Smithton, IL 1 6 14 17 798 -108
4 52 Billy Knebel Billy Knebel Pocahontas, IL 1 8 13 15 768 -138
5 78 Maxx Emerson Maxx Emerson Taylorville, IL 0 0 11 15 654 -252
6 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 6 9 11 11 626 -280
7 4G John Goveia John Goveia Riverton, IL 0 0 4 15 558 -348
8 8Z Zach Taylor Zach Taylor Springfield, IL 0 0 4 14 530 -376
9 11 Zach Rhodes Zach Rhodes Taylorville, IL 1 3 6 10 454 -452
10 10 Curt Rhodes Curt Rhodes Taylorville, IL 0 4 6 10 434 -472
11 27 Dalton Ewing Dalton Ewing Decatur, IL 0 2 4 9 392 -514
12 71 Jeff Graham Jeff Graham Stonington, IL 0 0 2 10 368 -538
13 13 Jason Scrimpsher Jason Scrimpsher Decatur, IL 0 0 1 10 328 -578
14 18 Jarrett Stryker Jarrett Stryker Breese, IL 0 4 5 6 308 -598
15 98 Danny Smith Danny Smith Argenta, IL 0 2 5 6 302 -604
16 4M Clint Martin Clint Martin Ramsey, IL 0 1 3 7 294 -612
17 28S Joe Strawkas Joe Strawkas Buffalo, IL 0 0 4 7 294 -612
18 5T Rob Timmons Rob Timmons Centralia, IL 0 1 3 6 248 -658
19 24M Matt Milner Matt Milner Chatham, IL 0 1 1 6 238 -668
20 28 Rodney Standerfer Rodney Standerfer Summerfield, IL 0 2 3 5 226 -680
21 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 3 4 4 210 -696
22 10 Adam Rhoades Adam Rhoades Clinton, IL 0 0 0 6 198 -708
23 12L Bryan Leach Bryan Leach Harvel, IL 0 1 1 5 178 -728
24 517 Rick Hamilton Rick Hamilton Decatur, IL 0 0 1 5 178 -728
25 19C Carter Sinkhorn Carter Sinkhorn Taylorville, IL 0 0 2 4 164 -742
26 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 2 3 3 160 -746
27 67 Larry Bunning Larry Bunning Decatur, IL 0 0 1 5 160 -746
28 9 Andrew Depper Andrew Depper Belleville, IL 0 2 3 3 150 -756
29 00S Cody Stilwell Cody Stilwell Godfrey, IL 0 1 3 3 144 -762
30 12 Dean Holt Dean Holt Decatur, IL 0 0 0 4 138 -768
31 51 Jamie Riech Jamie Riech Riverton, IL 0 0 1 3 110 -796
32 35 Travis Martin Travis Martin Ramsey, IL 0 0 0 3 108 -798
33 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 1 2 2 106 -800
34 88 Robert Lee Robert Lee Sorento, IL 0 1 2 2 100 -806
35 157 Aiden Page Aiden Page Mt Zion, IL 0 0 0 3 96 -810
36 36 Nick Justice Nick Justice Decatur, IL 0 0 1 2 82 -824
37 22P Wil Prater Wil Prater Paris, IL 0 0 1 2 82 -824
38 17 Jason Curtis Jason Curtis Mechanicsburg, IL 0 0 0 2 78 -828
39 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 1 1 2 74 -832
40 35 Clark Robertson Clark Robertson Shelbyville, IL 0 0 0 2 74 -832
41 33 Josh Robb Josh Robb Mt.zion, IL 0 0 1 2 68 -838
42 24H Mike Harrison Mike Harrison Highland, IL 1 1 1 1 60 -846
43 34W James Walters James Walters Brazil, IN 0 1 1 1 58 -848
44 53 Bobby Stremme Bobby Stremme South Bend, IN 0 1 1 1 58 -848
45 72A Austin Lynn Austin Lynn Mason City, IL 0 1 1 1 56 -850
46 77G James Grant James Grant Springfield, IL 0 0 0 2 56 -850
47 N59 Chad Evans Chad Evans Mattoon, IL 0 1 1 1 54 -852
48 7 Drake Troutman Drake Troutman Hyndman, PA 0 1 1 1 54 -852
49 37 Dave Crawley Jr Dave Crawley Jr Decatur, IL 0 1 1 1 54 -852
50 242 Brandon Bollinger Brandon Bollinger Kewanee, IL 0 1 1 1 52 -854
51 51 Jeremiah Hoadley Jeremiah Hoadley Decatur, IL 0 0 1 1 52 -854
52 24 Zeke McKenzie Zeke McKenzie Claypool, IN 0 0 1 1 50 -856
53 32 Mason Duncan Mason Duncan Metamora, IL 0 0 1 1 50 -856
54 09 Jason Babb Jason Babb Charleston, IL 0 0 0 2 50 -856
55 32B TD Burger TD Burger Saunemin, IL 0 0 1 1 48 -858
56 34T Tanner Reed Tanner Reed Paris, IL 0 0 1 1 48 -858
57 24B Brent Weaver Brent Weaver Godfrey, IL 0 0 1 1 48 -858
58 157 Troy Page Troy Page Decatur, IL 0 0 0 1 46 -860
59 21M Willy Myers Willy Myers Collinsville, IL 0 0 1 1 44 -862
60 19 Josh Bourland Josh Bourland Springfield, IL 0 0 0 1 42 -864
61 69 Tristain Loveless Tristain Loveless Gillespie, IL 0 0 0 1 40 -866
62 86A Kevin Burns Kevin Burns Belleville, IL 0 0 0 1 38 -868
63 33 Bobby Beiler Bobby Beiler Blue Mound, IL 0 0 0 1 36 -870
64 4J TJ Jackson TJ Jackson Kewanee, IL 0 0 0 1 34 -872
65 360 John Seets III John Seets III Brighton, IL 0 0 0 1 34 -872
66 95 William Jackson William Jackson Vandalia, IL 0 0 0 1 32 -874
67 11R Ed Roley Ed Roley Cooks Mills, IL 0 0 0 1 32 -874
68 7B Brian Burns Brian Burns Bethany, IL 0 0 0 1 30 -876
69 19T Travis Thrasher Travis Thrasher Clinton, IL 0 0 0 1 30 -876
70 19 Chad Bauer Chad Bauer Farwell, MI 0 0 0 1 28 -878
71 57 Tim Hamburg Tim Hamburg Dixon, IL 0 0 0 1 26 -880
72 5JR Trebor Henson Trebor Henson Centralia, IL 0 0 0 1 26 -880
73 4G Bill Griffith Bill Griffith Van Buren, OH 0 0 0 1 24 -882
74 67 Austin Seets Austin Seets Brighton, IL 0 0 0 1 24 -882
75 88L Rob Lee Rob Lee Sorento, IL 0 0 0 1 22 -884
76 54 Shaun Horstmann Shaun Horstmann Highland, IL 0 0 0 1 22 -884
77 13 Dante Brown Dante Brown Morrisonville, IL 20 -886
78 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 18 -888
79 6 Troy Carter Troy Carter Salem, IL 10 -896
80 9C Russ Coultas Russ Coultas Bluffs, IL 10 -896
81 117 Mark Enk Mark Enk St. Ann, MO 10 -896
82 87Z Zeb Moake Zeb Moake Freeburg, IL 10 -896
83 0 Travis Kohler Travis Kohler Morris, IL 10 -896
84 J82 Treb Jacoby Treb Jacoby O'fallon, MO 10 -896
85 23 Billy Justice Jr Billy Justice Jr Cerro Gordo, IL 10 -896
86 72 Kaleb Wood Kaleb Wood Humboldt, IL 10 -896
Back to All Classes


Next Event

DAYSHRSMINSEC


Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products