Macon Speedway

Herald & Review 100 Returns to Macon Speedway on T...
KerbyStrong Returns to Macon Speedway on Saturday,...
Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Herald & Review 100 Returns to Macon Speedway on T...

Herald & Review 100 Returns to Macon Speedway on T...

12/10/2024 -
Macon, IL. (12/10/24) Remaining true to the traditions of the previous forty-five years of thrills and on-track excitements, Macon Speedway will once
KerbyStrong Returns to Macon Speedway on Saturday,...

KerbyStrong Returns to Macon Speedway on Saturday,...

12/10/2024 -
Macon, IL. (12/10/24) Continuing traditions and excitement surrounding ‘Mighty’ Macon Speedway in anticipation of the 2025 season, the annual ‘KerbySt
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway


2017 Points

All Classes
As of 9/30/2017

HornetsMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1R Dustin Reed Dustin Reed Decatur, IL 2 15 16 20 1054 -
2 64CK Cook Crawford Cook Crawford Lincoln, IL 0 12 15 19 934 -120
3 63 Paul Peters Paul Peters Pana, IL 0 2 14 16 736 -318
4 39M Marty Sullivan Marty Sullivan Decatur, IL 0 7 13 15 728 -326
5 D7 Carter Dart Carter Dart Springfield, IL 0 4 12 14 650 -404
6 34 Jeremy Reed Jeremy Reed Decatur, IL 8 10 10 10 596 -458
7 4 Matt Reed Matt Reed Decatur, IL 0 5 10 10 540 -514
8 40 Adam Webb Adam Webb Decatur, IL 6 8 8 9 494 -560
9 324 Brady Reed Brady Reed Boody, IL 1 6 7 8 412 -642
10 01 Fred Reed Fred Reed Decatur, IL 0 5 7 8 386 -668
11 87 Ryan Cantrell Ryan Cantrell Decatur, IL 2 4 4 5 278 -776
12 95Q Tristin Quinlan Tristin Quinlan Decatur, IL 0 0 3 6 250 -804
13 11D Matthew Donaldson Matthew Donaldson Carlinville, IL 0 0 4 5 212 -842
14 444 John Lewis John Lewis Cerro Gordo, IL 0 0 2 5 206 -848
15 J4 Bradley Dasenbrock Bradley Dasenbrock Decatur, IL 0 1 4 4 200 -854
16 6S Stacy Stinson Stacy Stinson Decatur, IL 0 1 3 4 172 -882
17 911 Brad Rexroad Brad Rexroad Hammond, IL 0 2 3 3 158 -896
18 7 John Bright Jr John Bright Jr Long Creek, IL 0 2 3 3 152 -902
19 316 Nate Webb Nate Webb Clinton, IL 0 1 3 3 140 -914
20 66 Mike McChristy Mike McChristy Mt. Zion, IL 0 0 2 3 130 -924
21 87K Kasey Cantrell Kasey Cantrell Decatur, IL 0 1 2 2 112 -942
22 71M Alan Moore Alan Moore Macon, IL 0 0 0 3 112 -942
23 21 Mike Eskew Mike Eskew Springfield, IL 0 1 2 2 108 -946
24 15C Rafe McKenna Rafe McKenna Pana, IL 0 0 2 2 102 -952
25 50 Ben McChristy Ben McChristy Mt Zion, IL 0 0 1 3 102 -952
26 16K Matt Adkins Matt Adkins Tuscola, IL 0 1 2 2 100 -954
27 E77 Erik Vanapeldoorn Erik Vanapeldoorn Clinton, IL 0 1 1 2 94 -960
28 38M Mike Myers Mike Myers Springfield, IL 0 0 2 2 92 -962
29 5 Trebor Henson Trebor Henson Centralia, IL 0 0 2 2 86 -968
30 15S Jake Sloat Jake Sloat Clinton, IL 0 0 1 2 84 -970
31 66 Joe McChristy Joe McChristy Mt Zion, IL 0 0 1 2 68 -986
32 WHO2 Eldon Hemken Eldon Hemken Sorento, IL 1 1 1 1 60 -994
33 18 Jay Orr Jay Orr South Milwaukee, WI 0 1 1 1 58 -996
34 53R Jeff Reed, Jr Jeff Reed, Jr Blue Mound, IL 0 1 1 1 58 -996
35 11 Derrick DeFord Derrick DeFord Canton, IL 0 1 1 1 56 -998
36 15 David Lauritson David Lauritson Normal, IL 0 1 1 1 56 -998
37 89 Vernon Carlow Vernon Carlow Springfield, IL 0 0 1 2 56 -998
38 6 Donnie Modesty Donnie Modesty Seymour, IN 0 1 1 1 54 -1000
39 9Y Eric Young Eric Young Clinton, IL 0 1 1 1 54 -1000
40 25C Caleb Branch Caleb Branch Hammond, IL 0 1 1 1 52 -1002
41 42 Rachel Sattley Rachel Sattley Decatur, IL 0 1 1 1 52 -1002
42 24 Kenny Butterfield Kenny Butterfield Kingston Mines, IL 0 1 1 1 52 -1002
43 35W Austin Wickline Austin Wickline Harristown, IL 0 1 1 1 52 -1002
44 1X Anthony Elam Anthony Elam Taylorville, IL 0 0 1 1 50 -1004
45 13 Jacob Balk Jacob Balk South Milwaukee, WI 0 0 1 1 50 -1004
46 42 Dalton Shafer Dalton Shafer Charleston, IL 0 0 1 1 50 -1004
47 412 Zach Bowles Zach Bowles Livingston, IL 0 0 1 1 50 -1004
48 89D D. Deavers D. Deavers Bloomington, IL 0 0 1 1 48 -1006
49 04 Steve Stine Steve Stine Stonington, IL 0 0 1 1 48 -1006
50 52 Jared Cochran Jared Cochran Bethalto, IL 0 0 1 1 48 -1006
51 88 Brian Offer Brian Offer Springfield, IL 0 0 1 1 46 -1008
52 14 Ray Goodall Ray Goodall Springfield, IL 0 0 1 1 46 -1008
53 23s Victor Overlin Victor Overlin Oakley, IL 0 0 0 1 46 -1008
54 007 Rick DeFord Rick DeFord Lewistown, IL 0 0 1 1 44 -1010
55 14D Dalton Mannin Dalton Mannin Longview, IL 0 0 1 1 42 -1012
56 900 Jamie Riech Jamie Riech Riverton, IL 0 0 1 1 42 -1012
57 1 Bruce Dulger Bruce Dulger Decatur, IL 0 0 1 1 42 -1012
58 22 Daniel Hobbs Daniel Hobbs Springville, IN 0 0 0 1 40 -1014
59 35 Lynn Lash Lynn Lash Vandalia, IL 0 0 0 1 40 -1014
60 11A Adam Rhoades Adam Rhoades Clinton, IL 0 0 0 1 40 -1014
61 56 Joel Witt Joel Witt Bethalto, IL 0 0 0 1 40 -1014
62 71 Todd Rush Todd Rush Pawnee, IL 0 0 0 1 38 -1016
63 2G Greg Garrison Greg Garrison Bloomington, IN 0 0 0 1 24 -1030
64 1 Luke Wright Luke Wright Lincoln, IL 0 0 0 1 18 -1036
65 42 William Rogers William Rogers Decatur, IL 0 0 0 1 16 -1038
66 J4 Jerad Matherly Jerad Matherly Decatur, IL 10 -1044
67 20D Andrew Dudash Andrew Dudash St. Louis, MO 10 -1044
Back to All Classes


Next Event

DAYSHRSMINSEC


Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products