Macon Speedway

Herald & Review 100 Returns to Macon Speedway on T...
KerbyStrong Returns to Macon Speedway on Saturday,...
Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Herald & Review 100 Returns to Macon Speedway on T...

Herald & Review 100 Returns to Macon Speedway on T...

12/10/2024 -
Macon, IL. (12/10/24) Remaining true to the traditions of the previous forty-five years of thrills and on-track excitements, Macon Speedway will once
KerbyStrong Returns to Macon Speedway on Saturday,...

KerbyStrong Returns to Macon Speedway on Saturday,...

12/10/2024 -
Macon, IL. (12/10/24) Continuing traditions and excitement surrounding ‘Mighty’ Macon Speedway in anticipation of the 2025 season, the annual ‘KerbySt
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway


2017 Points

All Classes
As of 9/30/2017

ModifiedMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Curt Rhodes Curt Rhodes Taylorville, IL 6 16 20 20 1106 -
2 72A Austin Lynn Austin Lynn Mason City, IL 3 14 19 20 1056 -50
3 71 Jeff Graham Jeff Graham Stonington, IL 0 1 11 19 800 -306
4 87C Alan Crowder Alan Crowder Elwin, IL 0 1 13 18 760 -346
5 98 Danny Smith Danny Smith Argenta, IL 0 8 11 14 658 -448
6 11 Zach Rhodes Zach Rhodes Taylorville, IL 0 5 10 12 604 -502
7 7 Blake Thompson Blake Thompson Troy, IL 0 2 7 12 524 -582
8 0 Tim Hancock Sr Tim Hancock Sr Mount Olive, IL 1 6 8 9 496 -610
9 28S Joe Strawkas Joe Strawkas Buffalo, IL 0 1 5 9 396 -710
10 99 Tim Luttrell Tim Luttrell Riverton, IL 0 3 6 7 382 -724
11 00S Cody Stilwell Cody Stilwell Godfrey, IL 0 2 5 8 372 -734
12 14 Brian Lynn Brian Lynn Mason City, IL 3 5 6 7 368 -738
13 28 Rodney Standerfer Rodney Standerfer Summerfield, IL 2 6 6 6 350 -756
14 25 Jeff Wallace Jeff Wallace Decatur, IL 0 0 4 7 294 -812
15 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 3 4 5 262 -844
16 7S Ethan Schnapp Ethan Schnapp Springfield, IL 0 0 3 5 260 -846
17 9 Ken Schrader Ken Schrader Fenton, MO 1 2 3 4 202 -904
18 87Z Zeb Moake Zeb Moake Freeburg, IL 0 2 4 4 196 -910
19 22 Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 0 1 3 4 186 -920
20 24H Mike Harrison Mike Harrison Highland, IL 2 3 3 3 184 -922
21 51 Jamie Riech Jamie Riech Riverton, IL 0 0 0 5 180 -926
22 37 Dave Crawley Jr Dave Crawley Jr Decatur, IL 1 3 3 3 170 -936
23 57R Tom Riech Tom Riech Springfield, IL 0 0 3 4 168 -938
24 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 3 3 3 166 -940
25 72 Kaleb Wood Kaleb Wood Humboldt, IL 0 0 3 4 162 -944
26 3 Wade Glover Wade Glover Brighton, IL 0 0 3 3 142 -964
27 96 Cory Daugherty Cory Daugherty Blue Mound, IL 0 2 2 2 128 -978
28 55 Tim Riech Tim Riech Grove City, IL 0 0 2 3 118 -988
29 517 Rick Hamilton Rick Hamilton Decatur, IL 0 0 0 3 110 -996
30 18 Jeffrey Ledford Jeffrey Ledford Pontiac, IL 0 1 2 2 108 -998
31 42 Katie Lord Katie Lord Zionsville, IN 0 1 2 2 104 -1002
32 16 Nicholas Lueth Nicholas Lueth Grand Ridge, IL 0 1 2 2 94 -1012
33 98C Cole Hussong Cole Hussong Mattoon, IL 0 0 1 2 86 -1020
34 18 Jerry Thompson Jerry Thompson Troy, IL 0 0 1 2 84 -1022
35 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 0 1 2 80 -1026
36 35 Clark Robertson Clark Robertson Shelbyville, IL 0 0 0 2 80 -1026
37 9 Austin O'Dell Austin O'Dell Rochester, IL 0 0 1 2 76 -1030
38 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 1 1 1 68 -1038
39 54 Shaun Horstmann Shaun Horstmann Highland, IL 0 0 0 2 64 -1042
40 25W Allen Weisser Allen Weisser Peoria, IL 1 1 1 1 60 -1046
41 2 Nick Hoffman Nick Hoffman Mooresville, NC 0 1 1 1 58 -1048
42 1A Aaron Draege Aaron Draege Vandalia, IL 0 1 1 1 56 -1050
43 87 Wes O'Dell Wes O'Dell Springfield, IL 0 0 1 1 56 -1050
44 14 Rick Conoyer Rick Conoyer Wentzville, MO 0 1 1 1 54 -1052
45 5 Steven Brooks Steven Brooks Bourbonnais, IL 0 1 1 1 54 -1052
46 97 John Barnard John Barnard Sherman, IL 0 0 1 1 54 -1052
47 37I Jim Ippenson Jim Ippenson Auburn, IL 0 0 1 1 54 -1052
48 55 Collin Alexander Collin Alexander Clinton, IL 0 1 1 1 52 -1054
49 96M Mike McKinney Mike McKinney Plainfield, IL 0 1 1 1 52 -1054
50 360 John Seets III John Seets III Brighton, IL 0 0 1 1 52 -1054
51 4T zzzJake zzzTrebilcock zzzJake zzzTrebilcock Caseyville, IL 0 0 1 1 50 -1056
52 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 0 0 1 1 48 -1058
53 C16 Cory Brown Cory Brown Maryland Heights, MO 0 0 0 1 48 -1058
54 32B TD Burger TD Burger Saunemin, IL 0 0 1 1 46 -1060
55 6L Robert Lee Robert Lee Maryville, IL 0 0 1 1 46 -1060
56 96 Dale Lueth Dale Lueth Ottawa, IL 0 0 1 1 46 -1060
57 19B Austin Blume Austin Blume Mt. Morris, IL 0 0 1 1 44 -1062
58 9C Russ Coultas Russ Coultas Bluffs, IL 0 0 0 1 44 -1062
59 21P Michael Mennel Michael Mennel Peoria, IL 0 0 1 1 42 -1064
60 11A Amanda Adams Amanda Adams Shelbyville, IL 0 0 1 1 42 -1064
61 70 Brian Bielong Brian Bielong Summerfield, IL 0 0 0 1 40 -1066
62 10R Rick Standridge Rick Standridge Collinsville, IL 0 0 0 1 40 -1066
63 57 Tim Hamburg Tim Hamburg Dixon, IL 0 0 0 1 38 -1068
64 1 Victor Overlin Victor Overlin Oakley, IL 0 0 0 1 38 -1068
65 31 zzzBrian zzzShubirg zzzBrian zzzShubirg Troy, IL 0 0 0 1 38 -1068
66 0P Bert Pruett Bert Pruett Freeburg, IL 0 0 0 1 36 -1070
67 R2D2 Guy Taylor Guy Taylor Springfield, IL 0 0 0 1 36 -1070
68 63G Richie Gabriel Richie Gabriel Godfrey, IL 0 0 0 1 36 -1070
69 94 Mark Clary Mark Clary Edwardsville, IL 0 0 0 1 34 -1072
70 11R Ed Roley Ed Roley Cooks Mills, IL 0 0 0 1 34 -1072
71 2 Chad Rockefeller Chad Rockefeller Monee, IL 0 0 0 1 32 -1074
72 14 Donnie Rine Donnie Rine Vandalia, IL 0 0 0 1 32 -1074
73 33 Dave Eckel Dave Eckel Lovington, IL 0 0 0 1 30 -1076
74 3L Jeff Leka Jeff Leka Buffalo, IL 0 0 0 1 26 -1080
75 25 Dave Armstrong Dave Armstrong Webster Grove, MO 0 0 0 1 26 -1080
76 25 Brett Korves Brett Korves Swansen, IL 0 0 0 1 26 -1080
77 25 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 1 24 -1082
78 89W Rick Weitekamp Rick Weitekamp Springfield, IL 0 0 0 1 18 -1088
79 9S Tommie Seets Jr Tommie Seets Jr Alton, IL 10 -1096
80 A1 Phil Dixon Phil Dixon Crosby, TX 10 -1096
81 16JC John Clippinger John Clippinger Evansville, IN 10 -1096
82 48 Gabe Menser Gabe Menser Charleston, IL 10 -1096
83 22P Wil Prater Wil Prater Paris, IL 10 -1096
84 87D David Shain David Shain Humboldt, IL 10 -1096
85 32 Donovan Lodge Donovan Lodge Andover, IL 10 -1096
86 15C Kevin Crowder Kevin Crowder Argenta, IL 10 -1096
Back to All Classes


Next Event

DAYSHRSMINSEC


Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products