Macon Speedway

Herald & Review 100 Returns to Macon Speedway on T...
KerbyStrong Returns to Macon Speedway on Saturday,...
Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Herald & Review 100 Returns to Macon Speedway on T...

Herald & Review 100 Returns to Macon Speedway on T...

12/10/2024 -
Macon, IL. (12/10/24) Remaining true to the traditions of the previous forty-five years of thrills and on-track excitements, Macon Speedway will once
KerbyStrong Returns to Macon Speedway on Saturday,...

KerbyStrong Returns to Macon Speedway on Saturday,...

12/10/2024 -
Macon, IL. (12/10/24) Continuing traditions and excitement surrounding ‘Mighty’ Macon Speedway in anticipation of the 2025 season, the annual ‘KerbySt
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway


2016 Points

All Classes
As of 10/1/2016

ModifiedMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Curt Rhodes Curt Rhodes Taylorville, IL 3 13 15 18 920 -
2 71 Jeff Graham Jeff Graham Stonington, IL 0 2 14 17 772 -148
3 87C Alan Crowder Alan Crowder Elwin, IL 0 5 13 16 734 -186
4 11 Zach Rhodes Zach Rhodes Taylorville, IL 0 6 11 15 710 -210
5 28 Rodney Standerfer Rodney Standerfer Summerfield, IL 3 7 11 13 670 -250
6 37 Dave Crawley Jr Dave Crawley Jr Decatur, IL 7 8 8 9 494 -426
7 3 Wade Glover Wade Glover Brighton, IL 0 4 8 8 408 -512
8 98 Shawn Vaughn Shawn Vaughn Springfield, IL 0 1 5 10 406 -514
9 96 Cory Daugherty Cory Daugherty Blue Mound, IL 1 6 6 7 370 -550
10 15L Jim Farley III Jim Farley III Springfield, IL 0 0 5 9 356 -564
11 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 1 5 6 272 -648
12 28S Joe Strawkas Joe Strawkas Buffalo, IL 0 0 3 6 254 -666
13 14 Brian Lynn Brian Lynn Mason City, IL 0 3 4 5 244 -676
14 36 Kenny Wallace Kenny Wallace St. Louis, MO 1 4 4 4 226 -694
15 517 Rick Hamilton Rick Hamilton Decatur, IL 0 0 0 6 220 -700
16 35 Clark Robertson Clark Robertson Shelbyville, IL 0 1 2 5 218 -702
17 22 Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 0 0 3 5 206 -714
18 7 Blake Thompson Blake Thompson Troy, IL 0 0 1 5 200 -720
19 98 Danny Smith Danny Smith Argenta, IL 0 0 4 4 180 -740
20 N59 Chad Evans Chad Evans Mattoon, IL 0 1 3 4 170 -750
21 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 2 2 3 148 -772
22 21 Troy Dodson Troy Dodson Hammond, IL 0 1 3 3 148 -772
23 7 Matt Maier Matt Maier Thomasboro, IL 0 2 2 3 140 -780
24 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 1 2 3 138 -782
25 2% Nick Clubb Nick Clubb Coal City, IL 0 1 2 3 138 -782
26 99 Tim Luttrell Tim Luttrell Riverton, IL 0 1 2 2 122 -798
27 99 David Luttrell David Luttrell Riverton, IL 0 0 1 3 122 -798
28 0 Tim Hancock Sr Tim Hancock Sr Mount Olive, IL 0 2 2 2 116 -804
29 97 John Barnard John Barnard Sherman, IL 0 0 1 3 114 -806
30 32B TD Burger TD Burger Saunemin, IL 0 1 2 2 112 -808
31 24H Mike Harrison Mike Harrison Highland, IL 1 1 2 2 110 -810
32 25 Brett Korves Brett Korves Swansen, IL 0 1 2 2 98 -822
33 3L Jeff Leka Jeff Leka Buffalo, IL 0 1 1 2 98 -822
34 9 Ken Schrader Ken Schrader Fenton, MO 0 1 1 2 94 -826
35 9S Tommie Seets Jr Tommie Seets Jr Alton, IL 1 1 1 2 88 -832
36 10A Kenny Morris Kenny Morris Chandlerville, IL 0 0 2 2 88 -832
37 55 Collin Alexander Collin Alexander Clinton, IL 0 0 1 2 88 -832
38 87 Wes O'Dell Wes O'Dell Springfield, IL 0 0 0 2 80 -840
39 10K Kelly Kovski Kelly Kovski Springfield, IL 0 1 1 2 78 -842
40 16H Erik Hamilton Erik Hamilton Macon, IL 0 0 1 2 78 -842
41 18 Shane Tomlin Shane Tomlin New Berlin, IL 0 0 0 2 78 -842
42 F73 Troy Newberry Troy Newberry Atlanta, IL 0 0 0 2 66 -854
43 7L Jay Ledford Jay Ledford Pontiac, IL 1 1 1 1 60 -860
44 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 0 1 1 1 58 -862
45 1W Ray Walsh Sr. Ray Walsh Sr. St. Louis, MO 0 1 1 1 56 -864
46 D1 Lance Dehm Lance Dehm Chatsworth, IL 0 1 1 1 56 -864
47 1A Aaron Draege Aaron Draege Vandalia, IL 0 1 1 1 54 -866
48 00S Cody Stilwell Cody Stilwell Godfrey, IL 0 1 1 1 54 -866
49 16C Josh Harris Josh Harris Utica, KY 0 1 1 1 54 -866
50 21P Michael Mennel Michael Mennel Peoria, IL 0 1 1 1 54 -866
51 70 Vince Cooper Vince Cooper Morris, IL 0 1 1 1 54 -866
52 9 Austin O'Dell Austin O'Dell Rochester, IL 0 0 1 1 54 -866
53 96 Michael Rauch Michael Rauch Decatur, IL 0 1 1 1 52 -868
54 96 Matt Koch Matt Koch Aviston, IL 0 1 1 1 52 -868
55 81K Mark Ross Mark Ross Havana, IL 0 0 1 1 50 -870
56 10C Chris Morefield Chris Morefield Edwards, IL 0 0 1 1 50 -870
57 A1 Phil Dixon Phil Dixon Crosby, TX 0 0 1 1 48 -872
58 37 Derrick Carlson Derrick Carlson Murrayville, IL 0 0 1 1 48 -872
59 98 Billy Nail Billy Nail Decatur, IL 0 0 1 1 48 -872
60 76 Eric Goetter Eric Goetter Summerfield, IL 0 0 1 1 48 -872
61 28H Davin Henderson Davin Henderson Tilton, IL 0 0 0 1 48 -872
62 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 0 0 1 1 46 -874
63 31 zzzBrian zzzShubirg zzzBrian zzzShubirg Troy, IL 0 0 1 1 46 -874
64 97 Nick Odell Nick Odell Mooresville, NC 0 0 1 1 44 -876
65 72A Austin Lynn Austin Lynn Mason City, IL 0 0 1 1 44 -876
66 25 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 1 1 42 -878
67 22 Scott Jones Scott Jones Macon, IL 0 0 1 1 42 -878
68 1 Brian Shaw Brian Shaw Robinson, IL 0 0 0 1 40 -880
69 360 John Seets III John Seets III Brighton, IL 0 0 0 1 40 -880
70 0S Shannon Mudro Shannon Mudro Mt Vernon, IN 0 0 0 1 40 -880
71 57R Tom Riech Tom Riech Springfield, IL 0 0 0 1 40 -880
72 33 Dave Eckel Dave Eckel Lovington, IL 0 0 0 1 38 -882
73 X Chris Winters Chris Winters Duqoiun, IL 0 0 0 1 38 -882
74 83B Nathan Balensiefen Nathan Balensiefen Sheffield, IL 0 0 0 1 38 -882
75 19 Josh Bourland Josh Bourland Springfield, IL 0 0 0 1 38 -882
76 6 Troy Carter Troy Carter Salem, IL 0 0 0 1 38 -882
77 0P Bert Pruett Bert Pruett Freeburg, IL 0 0 0 1 38 -882
78 42 Justin Gregory Justin Gregory Westpoint, IN 0 0 0 1 38 -882
79 22P Wil Prater Wil Prater Paris, IL 0 0 0 1 36 -884
80 89W Rick Weitekamp Rick Weitekamp Springfield, IL 0 0 0 1 36 -884
81 87 David O'Dell David O'Dell Huntersville, NC 0 0 0 1 36 -884
82 E55 Chad Sellers Chad Sellers Breese, IL 0 0 0 1 36 -884
83 7R Dave Rork Dave Rork 0 0 0 1 34 -886
84 43 Brent Gregory Brent Gregory Westpoint, IN 0 0 0 1 34 -886
85 87 Daniel O'Dell Daniel O'Dell Springfield, IL 0 0 0 1 32 -888
86 5 Steven Brooks Steven Brooks Bradley, IL 0 0 0 1 32 -888
87 55 Tim Riech Tim Riech Grove City, IL 0 0 0 1 32 -888
88 81K Trent Ross Trent Ross Havana, IL 0 0 0 1 32 -888
89 2 Eric Brackett Eric Brackett Brighton, IL 0 0 0 1 30 -890
90 11R Ed Roley Ed Roley Cooks Mills, IL 0 0 0 1 24 -896
91 61JR Chris Osborne Jr Chris Osborne Jr Marquette Heights, IL 0 0 0 1 22 -898
92 12L Lucas Lee Lucas Lee Paris, TN 0 0 0 1 20 -900
93 25 Jeff Wallace Jeff Wallace Decatur, IL 10 -910
94 16JC John Clippinger John Clippinger Evansville, IN 10 -910
95 0 Travis Kohler Travis Kohler Morris, IL 10 -910
96 9C Russ Coultas Russ Coultas Bluffs, IL 10 -910
97 7S Ethan Schnapp Ethan Schnapp Springfield, IL 10 -910
98 13 Luke Gash Luke Gash Chebanse, IL 10 -910
99 37 Rick Rush Rick Rush Brownstown, IL 10 -910
100 99 Jason Maier Jason Maier Thomasboro, IL 10 -910
101 26P Louis Phelps Louis Phelps Centralia, IL 10 -910
102 25W Allen Weisser Allen Weisser Peoria, IL 10 -910
Back to All Classes


Next Event

DAYSHRSMINSEC


Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products