Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
9/28/2019 - Macon Speedway
Macon, IL
2019 Season Championships Racing for the Cup plus Fan Giveways
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
2 | 3 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 1 | |
3 | 5 | 555 | Nick Neville Mackinaw, IL | Mackinaw, IL | 2 | |
4 | 4 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
5 | 10 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 5 | |
6 | 6 | 7 | Blake Thompson Troy, IL | Troy, IL | - | |
7 | 9 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 2 | |
8 | 11 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 3 | |
9 | 14 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | 5 | |
10 | 12 | 2 | Don Grimm Edwardsville, IL | Edwardsville, IL | 2 | |
11 | 15 | 15 | Tim Luttrell Riverton, IL | Riverton, IL | 4 | |
12 | 8 | 00 | Cody Stilwell Godfrey, IL | Godfrey, IL | -4 | |
13 | 1 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | -12 | |
14 | 16 | 77W | Andrew Burk Milan, IL | Milan, IL | 2 | |
15 | 18 | 11 | Roy Magee Springfield, IL | Springfield, IL | 3 | |
16 | 7 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87C | Alan Crowder Elwin, IL | Elwin, IL | - | |
2 | 2 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
3 | 4 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 1 | |
4 | 3 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 | |
5 | 6 | 92 | Jim Stevens Belleville, IL | Belleville, IL | 1 | |
6 | 5 | 77W | Andrew Burk Milan, IL | Milan, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 555 | Nick Neville Mackinaw, IL | Mackinaw, IL | -1 | |
3 | 4 | 00 | Cody Stilwell Godfrey, IL | Godfrey, IL | 1 | |
4 | 3 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | -1 | |
5 | 6 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | 1 | |
6 | 7 | J1 | Jeff Watts Dalton City, IL | Dalton City, IL | 1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | - | |
2 | 2 | 7 | Blake Thompson Troy, IL | Troy, IL | - | |
3 | 4 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 1 | |
4 | 3 | 2 | Don Grimm Edwardsville, IL | Edwardsville, IL | -1 | |
5 | 5 | 15 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 12.006 | |
2 | 3 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 12.325 | |
3 | 2 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 12.406 | |
4 | 5 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 12.725 | |
5 | 6 | 77W | Andrew Burk Milan, IL | Milan, IL | 12.990 | |
6 | 1 | 92 | Jim Stevens Belleville, IL | Belleville, IL | 13.057 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 555 | Nick Neville Mackinaw, IL | Mackinaw, IL | 11.939 | |
2 | 6 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12.181 | |
3 | 3 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 12.501 | |
4 | 2 | 00 | Cody Stilwell Godfrey, IL | Godfrey, IL | 12.514 | |
5 | 1 | 11 | Roy Magee Springfield, IL | Springfield, IL | 13.453 | |
6 | 5 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | 13.697 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | 11.819 | |
2 | 5 | 7 | Blake Thompson Troy, IL | Troy, IL | 11.888 | |
3 | 4 | 2 | Don Grimm Edwardsville, IL | Edwardsville, IL | 12.268 | |
4 | 1 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 12.391 | |
5 | 3 | 15 | Tim Luttrell Riverton, IL | Riverton, IL | 12.669 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Rob Timmons Centralia, IL | Centralia, IL | 2 | |
2 | 6 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 4 | |
3 | 4 | J1 | Jeff Watts Dalton City, IL | Dalton City, IL | 1 | |
4 | 5 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 1 | |
5 | 8 | 14B | Brady Lynch Hillsboro, IL | Hillsboro, IL | 3 | |
6 | 2 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | -4 | |
7 | 18 | 23 | Ryan Timmons Centralia, IL | Centralia, IL | 11 | |
8 | 13 | 58 | Greg Logue Warrensburg, IL | Warrensburg, IL | 5 | |
9 | 9 | 55 | Tim Riech Grove City, IL | Grove City, IL | - | |
10 | 15 | 116 | Kevin Rench Hillsboro, IL | Hillsboro, IL | 5 | |
11 | 22 | 11 | Roy Magee Springfield, IL | Springfield, IL | 11 | |
12 | 23 | 27 | Billy Russell El Paso, IL | El Paso, IL | 11 | |
13 | 17 | 35 | Tom Davidson Springfield, IL | Springfield, IL | 4 | |
14 | 10 | 74 | Billy Adams Shelbyville, IL | Shelbyville, IL | -4 | |
15 DNF | 1 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | -14 | |
16 DNF | 14 | 82 | John Lowe Springfield, IL | Springfield, IL | -2 | |
17 DNF | 19 | 84L | Brian Offer Springfield, IL | Springfield, IL | 2 | |
18 DNF | 11 | 117 | Jason Curtis Mechanicsburg, IL | Mechanicsburg, IL | -7 | |
19 DNF | 21 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | 2 | |
20 DNF | 7 | 4 | William Lowe Springfield, IL | Springfield, IL | -13 | |
21 DNF | 20 | 11A | Amanda Adams Shelbyville, IL | Shelbyville, IL | -1 | |
22 DNF | 12 | 92 | Jim Stevens Belleville, IL | Belleville, IL | -10 | |
DNS | 16 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | 1 | |
2 | 4 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 2 | |
3 | 3 | 55 | Tim Riech Grove City, IL | Grove City, IL | - | |
4 | 1 | 117 | Jason Curtis Mechanicsburg, IL | Mechanicsburg, IL | -3 | |
5 | 7 | 58 | Greg Logue Warrensburg, IL | Warrensburg, IL | 2 | |
6 | 5 | 23 | Ryan Timmons Centralia, IL | Centralia, IL | -1 | |
7 | 8 | 84L | Brian Offer Springfield, IL | Springfield, IL | 1 | |
8 DNF | 6 | 11 | Roy Magee Springfield, IL | Springfield, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 6 | |
2 | 2 | 4 | William Lowe Springfield, IL | Springfield, IL | - | |
3 | 1 | 14B | Brady Lynch Hillsboro, IL | Hillsboro, IL | -2 | |
4 | 6 | 74 | Billy Adams Shelbyville, IL | Shelbyville, IL | 2 | |
5 | 5 | 116 | Kevin Rench Hillsboro, IL | Hillsboro, IL | - | |
6 | 4 | 35 | Tom Davidson Springfield, IL | Springfield, IL | -2 | |
7 | 3 | 11A | Amanda Adams Shelbyville, IL | Shelbyville, IL | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Rob Timmons Centralia, IL | Centralia, IL | 1 | |
2 | 4 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 2 | |
3 | 8 | J1 | Jeff Watts Dalton City, IL | Dalton City, IL | 5 | |
4 | 3 | 92 | Jim Stevens Belleville, IL | Belleville, IL | -1 | |
5 | 6 | 82 | John Lowe Springfield, IL | Springfield, IL | 1 | |
6 | 7 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | 1 | |
7 DNF | 1 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | -6 | |
DNS | 5 | 27 | Billy Russell El Paso, IL | El Paso, IL | - |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Dennis Vander Meersch Springfield, IL | Springfield, IL | 1 | |
2 | 4 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | 2 | |
3 | 1 | 46 | Randy Huffman Maroa, IL | Maroa, IL | -2 | |
4 | 5 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | 1 | |
5 | 7 | 13 | Blake Reid Kempton, IL | Kempton, IL | 2 | |
6 | 10 | 18 | Anthony Craven Joliet, IL | Joliet, IL | 4 | |
7 | 3 | 06 | Connor Klay Stonington, IL | Stonington, IL | -4 | |
8 | 9 | 17B | Tony Clinton Springfield, IL | Springfield, IL | 1 | |
9 DNF | 6 | 11 | Rick Roedel Shelbyville, IL | Shelbyville, IL | -3 | |
10 DNF | 8 | 20R | Tyler Roth Fairbury, IL | Fairbury, IL | -2 | |
DNS | 11 | 07 | Phil Moreland Assumption, IL | Assumption, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Dennis Vander Meersch Springfield, IL | Springfield, IL | - | |
2 | 2 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | - | |
3 | 4 | 11 | Rick Roedel Shelbyville, IL | Shelbyville, IL | 1 | |
4 | 6 | 13 | Blake Reid Kempton, IL | Kempton, IL | 2 | |
5 DNF | 5 | 18 | Anthony Craven Joliet, IL | Joliet, IL | - | |
6 DNF | 3 | 07 | Phil Moreland Assumption, IL | Assumption, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Randy Huffman Maroa, IL | Maroa, IL | 1 | |
2 | 1 | 06 | Connor Klay Stonington, IL | Stonington, IL | -1 | |
3 | 5 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | 2 | |
4 | 3 | 20R | Tyler Roth Fairbury, IL | Fairbury, IL | -1 | |
5 | 4 | 17B | Tony Clinton Springfield, IL | Springfield, IL | -1 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Darrell Dick Monticello, IL | Monticello, IL | 5 | |
2 | 7 | 53 | Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 5 | |
3 | 2 | 21 | Jaret Duff Maroa, IL | Maroa, IL | -1 | |
4 | 8 | 199 | Tommy Pickering Cerro Gordo, IL | Cerro Gordo, IL | 4 | |
5 | 3 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | -2 | |
6 | 16 | X7 | Larry Russell Jr Decatur, IL | Decatur, IL | 10 | |
7 | 5 | 44J | Jeremy Madsen Pawnee, IL | Pawnee, IL | -2 | |
8 | 10 | 12 | Dean Holt Decatur, IL | Decatur, IL | 2 | |
9 | 20 | 23Z | Shawn Ziemer Boody, IL | Boody, IL | 11 | |
10 | 17 | 37S | Scott Schoener Flanagan, IL | Flanagan, IL | 7 | |
11 | 13 | 67 | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 | |
12 | 1 | T5 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -11 | |
13 | 15 | 58 | Jerit Murphy Lodge, IL | Lodge, IL | 2 | |
14 | 18 | 72C | Brianna Sheppard New Berlin, IL | New Berlin, IL | 4 | |
15 DNF | 19 | D7 | Carter Dart Springfield, IL | Springfield, IL | 4 | |
16 DNF | 12 | 25 | Greg Osman Eureka, IL | Eureka, IL | -4 | |
17 DNF | 4 | 22T | Timmy Dick Monticello, IL | Monticello, IL | -13 | |
18 DNF | 11 | 3J | Jonathon Hall Harristown, IL | Harristown, IL | -7 | |
DNS | 14 | 80 | Brian J. Dasenbrock Decatur, IL | Decatur, IL | - | |
DNS | 9 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T5 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 1 | |
2 | 4 | 44J | Jeremy Madsen Pawnee, IL | Pawnee, IL | 2 | |
3 | 6 | 53 | Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 3 | |
4 | 3 | 25 | Greg Osman Eureka, IL | Eureka, IL | -1 | |
5 | 1 | 80 | Brian J. Dasenbrock Decatur, IL | Decatur, IL | -4 | |
6 | 5 | 37S | Scott Schoener Flanagan, IL | Flanagan, IL | -1 | |
7 | 7 | D7 | Carter Dart Springfield, IL | Springfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jaret Duff Maroa, IL | Maroa, IL | 1 | |
2 | 5 | 22T | Timmy Dick Monticello, IL | Monticello, IL | 3 | |
3 | 3 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | - | |
4 | 1 | 12 | Dean Holt Decatur, IL | Decatur, IL | -3 | |
5 | 6 | 67 | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 | |
6 | 4 | X7 | Larry Russell Jr Decatur, IL | Decatur, IL | -2 | |
7 | 7 | 23Z | Shawn Ziemer Boody, IL | Boody, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | 1 | |
2 | 3 | 22 | Darrell Dick Monticello, IL | Monticello, IL | 1 | |
3 | 4 | 199 | Tommy Pickering Cerro Gordo, IL | Cerro Gordo, IL | 1 | |
4 | 1 | 3J | Jonathon Hall Harristown, IL | Harristown, IL | -3 | |
5 | 5 | 58 | Jerit Murphy Lodge, IL | Lodge, IL | - | |
6 | 6 | 72C | Brianna Sheppard New Berlin, IL | New Berlin, IL | - |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
DNS | 13 | 44 | Bill Basso Athens, IL | Athens, IL | - | |
DNS | 8 | 64CK | Cook Crawford Lincoln, IL | Lincoln, IL | - | |
DNS | 2 | 66D | Carson Dart Springfield, IL | Springfield, IL | - | |
DNS | 11 | 3D | Jaden Delonjay Quincy, IL | Quincy, IL | - | |
DNS | 5 | 32D | Jeffrey DeLonjay Quincy, IL | Quincy, IL | - | |
DNS | 16 | 03 | Blake Dotson Macomb, IL | Macomb, IL | - | |
DNS | 7 | 4KK | Stephanie Eskew Pleasant Plains, IL | Pleasant Plains, IL | - | |
DNS | 10 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | - | |
DNS | 14 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
DNS | 15 | 49 | Jack Marion Pekin, IL | Pekin, IL | - | |
DNS | 1 | 26A | Michael McKay Springfield, IL | Springfield, IL | - | |
DNS | 3 | 32B | Brady Reed Boody, IL | Boody, IL | - | |
DNS | 12 | 98 | Fred Reed Decatur, IL | Decatur, IL | - | |
DNS | 4 | 31 | Jacob Shanks Decatur, IL | Decatur, IL | - | |
DNS | 6 | 04 | Steve Stine Stonington, IL | Stonington, IL | - | |
DNS | 9 | 39M | Marty Sullivan Decatur, IL | Decatur, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66D | Carson Dart Springfield, IL | Springfield, IL | 2 | |
2 | 1 | 31 | Jacob Shanks Decatur, IL | Decatur, IL | -1 | |
3 | 8 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | 5 | |
4 | 4 | 4KK | Stephanie Eskew Pleasant Plains, IL | Pleasant Plains, IL | - | |
5 | 7 | 64CK | Cook Crawford Lincoln, IL | Lincoln, IL | 2 | |
6 | 5 | 98 | Fred Reed Decatur, IL | Decatur, IL | -1 | |
7 | 2 | 44 | Bill Basso Athens, IL | Athens, IL | -5 | |
DNS | 6 | 40 | Adam Webb Decatur, IL | Decatur, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26A | Michael McKay Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 32D | Jeffrey DeLonjay Quincy, IL | Quincy, IL | -1 | |
3 | 6 | 32B | Brady Reed Boody, IL | Boody, IL | 3 | |
4 | 8 | 04 | Steve Stine Stonington, IL | Stonington, IL | 4 | |
5 | 4 | 39M | Marty Sullivan Decatur, IL | Decatur, IL | -1 | |
6 | 3 | 3D | Jaden Delonjay Quincy, IL | Quincy, IL | -3 | |
7 | 5 | 15 | David Lauritson Normal, IL | Normal, IL | -2 | |
8 | 9 | 49 | Jack Marion Pekin, IL | Pekin, IL | 1 | |
9 | 7 | 03 | Blake Dotson Macomb, IL | Macomb, IL | -2 |
600cc Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
DNS | 8 | 8B | John Barnard Sherman, IL | Sherman, IL | - | |
DNS | 3 | 11 | Jeff Beasley Mahomet, IL | Mahomet, IL | - | |
DNS | 1 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | |
DNS | 7 | 17 | Molly Day East Peoria, IL | East Peoria, IL | - | |
DNS | 5 | 55 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | - | |
DNS | 9 | 76 | James Koenigseein New Athens, IL | New Athens, IL | - | |
DNS | 2 | 44 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
DNS | 10 | 55S | Daryn Stark Springfield, IL | Springfield, IL | - | |
DNS | 6 | 10 | Jacob Tipton Decatur, IL | Decatur, IL | - | |
DNS | 4 | 28 | Gabe Verardi Taylorville, IL | Taylorville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | |
2 | 2 | 28 | Gabe Verardi Taylorville, IL | Taylorville, IL | - | |
3 | 3 | 10 | Jacob Tipton Decatur, IL | Decatur, IL | - | |
4 | 5 | 17 | Molly Day East Peoria, IL | East Peoria, IL | 1 | |
DNS | 4 | 55S | Daryn Stark Springfield, IL | Springfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
2 | 4 | 11 | Jeff Beasley Mahomet, IL | Mahomet, IL | 2 | |
3 | 2 | 55 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | -1 | |
4 | 5 | 8B | John Barnard Sherman, IL | Sherman, IL | 1 | |
5 | 3 | 76 | James Koenigseein New Athens, IL | New Athens, IL | -2 |