Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
7/4/2019 - Macon Speedway
Macon, IL
Herald & Review 100 Featuring the Summernationals Hell Tour
This is a great night for fans to watch the best late model drivers tame the Mighty Macon Speedway for 100 laps and $5,000 to win.
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24H | Mike Harrison Highland, IL | Highland, IL | 7 | |
2 | 2 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
3 | 5 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
4 | 4 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - | |
5 | 6 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
6 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -5 | |
7 | 10 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 3 | |
8 | 9 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
9 | 11 | 7H | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
10 | 3 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | -7 | |
11 | 15 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 4 | |
12 | 7 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -5 | |
13 | 14 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 1 | |
14 | 21 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 7 | |
15 | 12 | 7 | Blake Thompson Troy, IL | Troy, IL | -3 | |
16 | 13 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -3 | |
17 | 23 | 33J | Jeff Vernier Freeburg, IL | Freeburg, IL | 6 | |
18 | 16 | 88 | Robert Lee Sorento, IL | Sorento, IL | -2 | |
19 | 22 | 57 | Tim Hamburg Dixon, IL | Dixon, IL | 3 | |
20 | 17 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | -3 | |
21 | 25 | 78 | Jeff Ray Springfield, IL | Springfield, IL | 4 | |
22 | 18 | 57H | Brandon Hamburg Dixon, IL | Dixon, IL | -4 | |
DNS | 19 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
DNS | 20 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
DNS | 24 | J1 | Roger Jackson Gary, IL | Gary, IL | - |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - | |
2 | 4 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 2 | |
3 | 2 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
4 | 16 | 5 | Rob Timmons Centralia, IL | Centralia, IL | 12 | |
5 | 10 | 11S | Chris Soutiea Pevely, MO | Pevely, MO | 5 | |
6 | 8 | 55 | Tim Riech Grove City, IL | Grove City, IL | 2 | |
7 | 5 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -2 | |
8 | 6 | 36 | Nick Justice Decatur, IL | Decatur, IL | -2 | |
9 | 3 | B21 | Billy Nail Decatur, IL | Decatur, IL | -6 | |
10 | 7 | 4P | Dean Pruitt Freeburg, IL | Freeburg, IL | -3 | |
11 | 9 | 92 | Jim Stevens Belleville, IL | Belleville, IL | -2 | |
12 | 13 | 11A | Amanda Adams Shelbyville, IL | Shelbyville, IL | 1 | |
13 DNF | 12 | 11 | Roy Magee Springfield, IL | Springfield, IL | -1 | |
14 DNF | 14 | 35 | Tom Davidson Springfield, IL | Springfield, IL | - | |
15 DNF | 15 | 51 | Jamie Riech Riverton, IL | Riverton, IL | - | |
16 DNF | 11 | 74 | Billy Adams Shelbyville, IL | Shelbyville, IL | -5 | |
DNS | 17 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 1 | |
2 | 1 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -1 | |
3 | 8 | B21 | Billy Nail Decatur, IL | Decatur, IL | 5 | |
4 | 5 | 4P | Dean Pruitt Freeburg, IL | Freeburg, IL | 1 | |
5 | 4 | 92 | Jim Stevens Belleville, IL | Belleville, IL | -1 | |
6 | 6 | 11 | Roy Magee Springfield, IL | Springfield, IL | - | |
7 | 9 | 11A | Amanda Adams Shelbyville, IL | Shelbyville, IL | 2 | |
8 | 7 | 35 | Tom Davidson Springfield, IL | Springfield, IL | -1 | |
9 DNF | 3 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | - | |
2 | 2 | 36 | Nick Justice Decatur, IL | Decatur, IL | - | |
3 | 8 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 5 | |
4 | 3 | 55 | Tim Riech Grove City, IL | Grove City, IL | -1 | |
5 | 5 | 11S | Chris Soutiea Pevely, MO | Pevely, MO | - | |
6 | 7 | 74 | Billy Adams Shelbyville, IL | Shelbyville, IL | 1 | |
7 DNF | 4 | 51 | Jamie Riech Riverton, IL | Riverton, IL | -3 | |
8 DNF | 6 | 5 | Rob Timmons Centralia, IL | Centralia, IL | -2 |