Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
7/27/2016 - Taylorville Fairgrounds
Taylorville, IL
Larry's Service Center presents, "The NAPA Triple Header"
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 2 | |
2 | 1 | 22 | Timmy Dick Monticello, IL | Monticello, IL | -1 | |
3 | 2 | 25 | Dennis Vander Meersch Springfield, IL | Springfield, IL | -1 | |
4 | 4 | 62 | Troy Medley Festus, MO | Festus, MO | - | |
5 | 11 | 98 | Danny Smith Argenta, IL | Argenta, IL | 6 | |
6 | 7 | B99 | Tim Bedinger Taylorville, IL | Taylorville, IL | 1 | |
7 | 6 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | -1 | |
8 | 13 | 21 | Brad Bedinger Taylorville, IL | Taylorville, IL | 5 | |
9 | 5 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -4 | |
10 | 10 | 12M | Terry Myers Buffalo, IL | Buffalo, IL | - | |
11 | 9 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | -2 | |
12 | 8 | 72 | Tom Graham Stonington, IL | Stonington, IL | -4 | |
DNS | 12 | 15 | Joe Strawkas Buffalo, IL | Buffalo, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Timmy Dick Monticello, IL | Monticello, IL | 2 | |
2 | 6 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 4 | |
3 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -2 | |
4 | 5 | B99 | Tim Bedinger Taylorville, IL | Taylorville, IL | 1 | |
5 | 4 | 12M | Terry Myers Buffalo, IL | Buffalo, IL | -1 | |
6 | 7 | 98 | Danny Smith Argenta, IL | Argenta, IL | 1 | |
7 | 2 | 21 | Brad Bedinger Taylorville, IL | Taylorville, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Dennis Vander Meersch Springfield, IL | Springfield, IL | 2 | |
2 | 4 | 62 | Troy Medley Festus, MO | Festus, MO | 2 | |
3 | 2 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | -1 | |
4 | 5 | 72 | Tom Graham Stonington, IL | Stonington, IL | 1 | |
5 | 1 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | -4 | |
6 | 6 | 15 | Joe Strawkas Buffalo, IL | Buffalo, IL | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
2 | 8 | 22X | Darrell Dick Monticello, IL | Monticello, IL | 6 | |
3 | 5 | 5 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 | |
4 | 7 | 52R | Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 3 | |
5 | 19 | 22D | Chris Dick Deland, IL | Deland, IL | 14 | |
6 | 10 | 44J | Jeremy Madsen Pawnee, IL | Pawnee, IL | 4 | |
7 | 3 | 28 | Greg Osman Eureka, IL | Eureka, IL | -4 | |
8 | 2 | 55S | Jason Scrimpsher Decatur, IL | Decatur, IL | -6 | |
9 | 18 | 23Z | Shawn Ziemer Boody, IL | Boody, IL | 9 | |
10 | 13 | 3T | Kevin Lewis Decatur, IL | Decatur, IL | 3 | |
11 | 12 | 17 | Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | 1 | |
12 | 6 | 67 | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -6 | |
13 | 15 | #1 | Terry Reed, Sr Decatur, IL | Decatur, IL | 2 | |
14 | 9 | 14 | Charles Biesenthal Athens, IL | Athens, IL | -5 | |
15 | 11 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | -4 | |
16 | 14 | 45 | Luke Force Argenta, IL | Argenta, IL | -2 | |
17 | 16 | 22 | Dave Crawley Jr Decatur, IL | Decatur, IL | -1 | |
18 | 4 | 72W | Kaleb Wood Humboldt, IL | Humboldt, IL | -14 | |
19 | 17 | 4 | Phil Taylor Auburn, IL | Auburn, IL | -2 | |
DNS | 20 | 21R | Dustin Reed Decatur, IL | Decatur, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55S | Jason Scrimpsher Decatur, IL | Decatur, IL | 1 | |
2 | 5 | 72W | Kaleb Wood Humboldt, IL | Humboldt, IL | 3 | |
3 | 7 | 52R | Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 4 | |
4 | 4 | 17 | Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | - | |
5 | 6 | 3T | Kevin Lewis Decatur, IL | Decatur, IL | 1 | |
6 | 3 | 22 | Dave Crawley Jr Decatur, IL | Decatur, IL | -3 | |
7 | 1 | 22D | Chris Dick Deland, IL | Deland, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 5 | |
2 | 4 | 5 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 | |
3 | 7 | 22X | Darrell Dick Monticello, IL | Monticello, IL | 4 | |
4 | 1 | 44J | Jeremy Madsen Pawnee, IL | Pawnee, IL | -3 | |
5 | 2 | #1 | Terry Reed, Sr Decatur, IL | Decatur, IL | -3 | |
6 | 5 | 4 | Phil Taylor Auburn, IL | Auburn, IL | -1 | |
7 | 3 | 21R | Dustin Reed Decatur, IL | Decatur, IL | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Greg Osman Eureka, IL | Eureka, IL | 1 | |
2 | 4 | 67 | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 | |
3 | 1 | 14 | Charles Biesenthal Athens, IL | Athens, IL | -2 | |
4 | 3 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | -1 | |
5 | 6 | 45 | Luke Force Argenta, IL | Argenta, IL | 1 | |
6 | 5 | 23Z | Shawn Ziemer Boody, IL | Boody, IL | -1 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Jeremy Reed Decatur, IL | Decatur, IL | 1 | |
2 | 1 | 1R | Dustin Reed Decatur, IL | Decatur, IL | -1 | |
3 | 4 | 15C | Rafe McKenna Pana, IL | Pana, IL | 1 | |
4 | 6 | 39M | Marty Sullivan Decatur, IL | Decatur, IL | 2 | |
5 | 8 | 66 | Mike McChristy Mt. Zion, IL | Mt. Zion, IL | 3 | |
6 | 9 | 13R | Ryan Barton Taylorville, IL | Taylorville, IL | 3 | |
7 | 13 | 64CK | Cook Crawford Lincoln, IL | Lincoln, IL | 6 | |
8 | 12 | 1X | Buck Amos Kincaid, IL | Kincaid, IL | 4 | |
9 | 11 | 21M | Joe McChristy Mt Zion, IL | Mt Zion, IL | 2 | |
10 | 10 | 50 | Ben McChristy Mt Zion, IL | Mt Zion, IL | - | |
11 | 7 | 35W | Austin Wickline Harristown, IL | Harristown, IL | -4 | |
12 | 5 | 87 | Ryan Cantrell Decatur, IL | Decatur, IL | -7 | |
DNS | 3 | 04 | Steve Stine Stonington, IL | Stonington, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1R | Dustin Reed Decatur, IL | Decatur, IL | 3 | |
2 | 3 | 04 | Steve Stine Stonington, IL | Stonington, IL | 1 | |
3 | 2 | 39M | Marty Sullivan Decatur, IL | Decatur, IL | -1 | |
4 | 5 | 35W | Austin Wickline Harristown, IL | Harristown, IL | 1 | |
5 | 6 | 13R | Ryan Barton Taylorville, IL | Taylorville, IL | 1 | |
6 | 1 | 21M | Joe McChristy Mt Zion, IL | Mt Zion, IL | -5 | |
7 | 7 | 64CK | Cook Crawford Lincoln, IL | Lincoln, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Jeremy Reed Decatur, IL | Decatur, IL | 3 | |
2 | 2 | 15C | Rafe McKenna Pana, IL | Pana, IL | - | |
3 | 5 | 87 | Ryan Cantrell Decatur, IL | Decatur, IL | 2 | |
4 | 3 | 66 | Mike McChristy Mt. Zion, IL | Mt. Zion, IL | -1 | |
5 | 1 | 50 | Ben McChristy Mt Zion, IL | Mt Zion, IL | -4 | |
6 | 6 | 1X | Buck Amos Kincaid, IL | Kincaid, IL | - |