Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
7/26/2016 - Macon Speedway
Macon, IL
LUCAS OIL Late Models / St. Louis U-Pic-A-Part 100
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24H | Mike Harrison Highland, IL | Highland, IL | 3 | |
2 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
4 | 5 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | 1 | |
5 | 1 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | -4 | |
6 | 7 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 | |
7 | 14 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 7 | |
8 | 9 | 21 | Troy Dodson Hammond, IL | Hammond, IL | 1 | |
9 | 6 | 14C | Alan Crowder Elwin, IL | Elwin, IL | -3 | |
10 | 15 | N59 | Chad Evans Mattoon, IL | Mattoon, IL | 5 | |
11 | 12 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 1 | |
12 | 13 | 97 | John Barnard Sherman, IL | Sherman, IL | 1 | |
13 | 11 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
14 | 18 | 35 | Clark Robertson Shelbyville, IL | Shelbyville, IL | 4 | |
15 | 17 | 15L | Jim Farley III Springfield, IL | Springfield, IL | 2 | |
16 | 16 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | - | |
17 | 10 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | -7 | |
DNS | 8 | 25 | Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | 1 | |
2 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
3 | 4 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | 1 | |
4 | 3 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | -1 | |
5 | 8 | 21 | Troy Dodson Hammond, IL | Hammond, IL | 3 | |
6 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
7 | 5 | 97 | John Barnard Sherman, IL | Sherman, IL | -2 | |
8 | 6 | N59 | Chad Evans Mattoon, IL | Mattoon, IL | -2 | |
9 | 9 | 15L | Jim Farley III Springfield, IL | Springfield, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Alan Crowder Elwin, IL | Elwin, IL | - | |
2 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
4 | 4 | 25 | Allen Weisser Peoria, IL | Peoria, IL | - | |
5 | 5 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | - | |
6 | 6 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | - | |
7 | 7 | 35 | Clark Robertson Shelbyville, IL | Shelbyville, IL | - | |
8 | 8 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | - | |
9 | 9 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 14C | Alan Crowder Elwin, IL | Elwin, IL | ||
2 | 18 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | ||
3 | 12 | 24H | Mike Harrison Highland, IL | Highland, IL | ||
4 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | ||
5 | 14 | 25 | Allen Weisser Peoria, IL | Peoria, IL | ||
6 | 11 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | ||
7 | 17 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | ||
8 | 7 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | ||
9 | 6 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | ||
10 | 9 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | ||
11 | 8 | 97 | John Barnard Sherman, IL | Sherman, IL | ||
12 | 2 | N59 | Chad Evans Mattoon, IL | Mattoon, IL | ||
13 | 13 | 35 | Clark Robertson Shelbyville, IL | Shelbyville, IL | ||
14 | 16 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | ||
15 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | ||
16 | 5 | 21 | Troy Dodson Hammond, IL | Hammond, IL | ||
17 | 10 | 71 | Jeff Graham Stonington, IL | Stonington, IL | ||
18 | 1 | 15L | Jim Farley III Springfield, IL | Springfield, IL |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - | |
2 | 2 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | - | |
3 | 3 | 57R | Tom Riech Springfield, IL | Springfield, IL | - | |
4 | 5 | 23 | Ryan Timmons Centralia, IL | Centralia, IL | 1 | |
5 | 8 | 55 | Tim Riech Grove City, IL | Grove City, IL | 3 | |
6 | 10 | 74 | Billy Adams Shelbyville, IL | Shelbyville, IL | 4 | |
7 | 6 | 5 | Rob Timmons Centralia, IL | Centralia, IL | -1 | |
8 | 4 | 4D | Doug Tye Troy, IL | Troy, IL | -4 | |
9 | 9 | B75 | Ed Beasley Warrensburg, IL | Warrensburg, IL | - | |
10 | 7 | 0JR | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 1 | |
2 | 1 | 57R | Tom Riech Springfield, IL | Springfield, IL | -1 | |
3 | 4 | 23 | Ryan Timmons Centralia, IL | Centralia, IL | 1 | |
4 | 5 | 0JR | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 1 | |
5 | 3 | B75 | Ed Beasley Warrensburg, IL | Warrensburg, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | - | |
2 | 2 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
3 | 4 | 5 | Rob Timmons Centralia, IL | Centralia, IL | 1 | |
4 | 3 | 55 | Tim Riech Grove City, IL | Grove City, IL | -1 | |
5 | 5 | 74 | Billy Adams Shelbyville, IL | Shelbyville, IL | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
6 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
7 | 45H | Don Hammer Clinton, IL | Clinton, IL | - | ||
8 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | ||
9 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
10 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
11 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
12 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
13 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
14 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
15 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
16 | 134 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - | ||
17 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
18 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
19 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
20 | 44 | Matt Taylor Springfield, IL | Springfield, IL | - | ||
21 | 4T | Guy Taylor Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
3 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | ||
4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
5 | 45H | Don Hammer Clinton, IL | Clinton, IL | - | ||
6 | 44 | Matt Taylor Springfield, IL | Springfield, IL | - | ||
7 | 134 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
6 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
7 | 4T | Guy Taylor Springfield, IL | Springfield, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 10.604 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 10.512 |