Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
7/7/2016 - Macon Speedway
Macon, IL
Herald & Review 100 Summer Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | - | |
2 | 3 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 | |
3 | 4 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 1 | |
4 | 8 | 16C | Josh Harris Utica, KY | Utica, KY | 4 | |
5 | 5 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
6 | 11 | 24H | Mike Harrison Highland, IL | Highland, IL | 5 | |
7 | 9 | A1 | Phil Dixon Crosby, TX | Crosby, TX | 2 | |
8 | 2 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | -6 | |
9 | 10 | N59 | Chad Evans Mattoon, IL | Mattoon, IL | 1 | |
10 | 15 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 5 | |
11 | 7 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | -4 | |
12 | 17 | 83B | Nathan Balensiefen Sheffield, IL | Sheffield, IL | 5 | |
13 | 22 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 9 | |
14 | 14 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
15 | 20 | 5 | Steven Brooks Bradley, IL | Bradley, IL | 5 | |
16 | 18 | 14C | Alan Crowder Elwin, IL | Elwin, IL | 2 | |
17 | 13 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | -4 | |
18 | 6 | 14 | Brian Lynn Mason City, IL | Mason City, IL | -12 | |
19 | 12 | 11R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | -7 | |
20 | 16 | 61JR | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | -4 | |
21 | 19 | 12L | Lucas Lee Paris, TN | Paris, TN | -2 | |
22 | 21 | 37 | Dave Crawley Jr Decatur, IL | Decatur, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | 1 | |
2 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | |
3 | 3 | A1 | Phil Dixon Crosby, TX | Crosby, TX | - | |
4 | 1 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | -3 | |
5 | 5 | 14C | Alan Crowder Elwin, IL | Elwin, IL | - | |
6 | 7 | 12L | Lucas Lee Paris, TN | Paris, TN | 1 | |
7 | 8 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 1 | |
8 | 6 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | -2 | |
9 | 9 | 517 | Rick Hamilton Decatur, IL | Decatur, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | - | |
2 | 4 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 2 | |
3 | 2 | N59 | Chad Evans Mattoon, IL | Mattoon, IL | -1 | |
4 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
5 | 6 | 83B | Nathan Balensiefen Sheffield, IL | Sheffield, IL | 1 | |
6 | 5 | 0 | Travis Kohler Morris, IL | Morris, IL | -1 | |
7 | 8 | 35 | Clark Robertson Shelbyville, IL | Shelbyville, IL | 1 | |
8 | 7 | 97 | Austin O'Dell Rochester, IL | Rochester, IL | -1 | |
9 | 9 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - | |
2 | 4 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 2 | |
3 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | -1 | |
4 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | -1 | |
5 | 5 | 13 | Luke Gash Chebanse, IL | Chebanse, IL | - | |
6 | 8 | 7S | Ethan Schnapp Springfield, IL | Springfield, IL | 2 | |
7 | 7 | 37 | Dave Crawley Jr Decatur, IL | Decatur, IL | - | |
8 | 9 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 1 | |
9 | 6 | 5 | Steven Brooks Bradley, IL | Bradley, IL | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 | |
2 | 1 | 16C | Josh Harris Utica, KY | Utica, KY | -1 | |
3 | 4 | 11R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 1 | |
4 | 3 | 61JR | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | -1 | |
5 | 5 | 16JC | John Clippinger Evansville, IN | Evansville, IN | - | |
6 | 6 | 28H | Davin Henderson Tilton, IL | Tilton, IL | - | |
7 | 8 | 9C | Russ Coultas Bluffs, IL | Bluffs, IL | 1 | |
8 | 7 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | ||
2 | 2 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | ||
3 | 3 | A1 | Phil Dixon Crosby, TX | Crosby, TX | ||
4 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | ||
5 | 5 | 14C | Alan Crowder Elwin, IL | Elwin, IL | ||
6 | 6 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | ||
7 | 7 | 12L | Lucas Lee Paris, TN | Paris, TN | ||
8 | 8 | 71 | Jeff Graham Stonington, IL | Stonington, IL | ||
9 | 9 | 517 | Rick Hamilton Decatur, IL | Decatur, IL | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | ||
2 | 2 | N59 | Chad Evans Mattoon, IL | Mattoon, IL | ||
3 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | ||
4 | 4 | 14 | Brian Lynn Mason City, IL | Mason City, IL | ||
5 | 5 | 0 | Travis Kohler Morris, IL | Morris, IL | ||
6 | 6 | 83B | Nathan Balensiefen Sheffield, IL | Sheffield, IL | ||
7 | 7 | 97 | Austin O'Dell Rochester, IL | Rochester, IL | ||
8 | 8 | 35 | Clark Robertson Shelbyville, IL | Shelbyville, IL | ||
9 | 9 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | ||
All transfer |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | ||
2 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | ||
3 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | ||
4 | 4 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | ||
5 | 5 | 13 | Luke Gash Chebanse, IL | Chebanse, IL | ||
6 | 6 | 5 | Steven Brooks Bradley, IL | Bradley, IL | ||
7 | 7 | 37 | Dave Crawley Jr Decatur, IL | Decatur, IL | ||
8 | 8 | 7S | Ethan Schnapp Springfield, IL | Springfield, IL | ||
9 | 9 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | ||
All transfer |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16C | Josh Harris Utica, KY | Utica, KY | ||
2 | 2 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | ||
3 | 3 | 61JR | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | ||
4 | 4 | 11R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | ||
5 | 5 | 16JC | John Clippinger Evansville, IN | Evansville, IN | ||
6 | 6 | 28H | Davin Henderson Tilton, IL | Tilton, IL | ||
7 | 7 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | ||
8 | 8 | 9C | Russ Coultas Bluffs, IL | Bluffs, IL | ||
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - | |
2 | 2 | 43 | Denny Tribout Freeburg, IL | Freeburg, IL | - | |
3 | 4 | 57R | Tom Riech Springfield, IL | Springfield, IL | 1 | |
4 | 3 | THR33 | Tyler Blankenship St Elmo, IL | St Elmo, IL | -1 | |
5 | 5 | 3W | B.J. Deal Brownstown, IL | Brownstown, IL | - | |
6 | 6 | 80 | Tony Walker Brighton, IL | Brighton, IL | - | |
7 | 13 | 94 | Don Lamacchia Bluford, IL | Bluford, IL | 6 | |
8 | 7 | 32 | Brett Page Centralia, IL | Centralia, IL | -1 | |
9 | 12 | 23 | Ryan Timmons Centralia, IL | Centralia, IL | 3 | |
10 | 8 | 55 | Tim Riech Grove City, IL | Grove City, IL | -2 | |
11 | 15 | 51 | Jamie Riech Riverton, IL | Riverton, IL | 4 | |
12 | 11 | 0JR | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -1 | |
13 | 9 | 18T | Travis Hendrickson Mattoon, IL | Mattoon, IL | -4 | |
14 | 16 | 66 | Roy Magee Springfield, IL | Springfield, IL | 2 | |
15 | 10 | 24S | Steve Phillips Neoga, IL | Neoga, IL | -5 | |
16 | 14 | 33 | Dave Eckel Lovington, IL | Lovington, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | THR33 | Tyler Blankenship St Elmo, IL | St Elmo, IL | - | |
2 | 5 | 43 | Denny Tribout Freeburg, IL | Freeburg, IL | 3 | |
3 | 4 | 3W | B.J. Deal Brownstown, IL | Brownstown, IL | 1 | |
4 | 2 | 55 | Tim Riech Grove City, IL | Grove City, IL | -2 | |
5 | 7 | 18T | Travis Hendrickson Mattoon, IL | Mattoon, IL | 2 | |
6 | 8 | 0JR | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 2 | |
7 | 3 | 94 | Don Lamacchia Bluford, IL | Bluford, IL | -4 | |
8 | 6 | 51 | Jamie Riech Riverton, IL | Riverton, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 1 | |
2 | 4 | 57R | Tom Riech Springfield, IL | Springfield, IL | 2 | |
3 | 3 | 80 | Tony Walker Brighton, IL | Brighton, IL | - | |
4 | 1 | 32 | Brett Page Centralia, IL | Centralia, IL | -3 | |
5 | 5 | 24S | Steve Phillips Neoga, IL | Neoga, IL | - | |
6 | 8 | 23 | Ryan Timmons Centralia, IL | Centralia, IL | 2 | |
7 | 7 | 33 | Dave Eckel Lovington, IL | Lovington, IL | - | |
8 | 6 | 66 | Roy Magee Springfield, IL | Springfield, IL | -2 |