Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
4/23/2016 - Macon Speedway
Macon, IL
POWRi Midgets and Micros
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Nick Justice Decatur, IL | Decatur, IL | 1 | |
2 | 1 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | -1 | |
3 | 4 | 26 | Kyle Waters Oreana, IL | Oreana, IL | 1 | |
4 | 6 | 45 | Luke Force Argenta, IL | Argenta, IL | 2 | |
5 | 9 | 17 | Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | 4 | |
6 | 7 | 7 | John Bright Jr Long Creek, IL | Long Creek, IL | 1 | |
7 | 3 | 3T | Kevin Lewis Decatur, IL | Decatur, IL | -4 | |
8 | 5 | #1 | Terry Reed, Sr Decatur, IL | Decatur, IL | -3 | |
9 | 8 | 52R | Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | 1 | |
2 | 5 | 3T | Kevin Lewis Decatur, IL | Decatur, IL | 3 | |
3 | 4 | #1 | Terry Reed, Sr Decatur, IL | Decatur, IL | 1 | |
4 | 1 | 7 | John Bright Jr Long Creek, IL | Long Creek, IL | -3 | |
5 | 3 | 17 | Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Nick Justice Decatur, IL | Decatur, IL | - | |
2 | 2 | 26 | Kyle Waters Oreana, IL | Oreana, IL | - | |
3 | 3 | 45 | Luke Force Argenta, IL | Argenta, IL | - | |
4 | 4 | 52R | Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | - | |
All transfer |
USAC/IMRA Speed2 Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10B | Patrick Bruns Champaign, IL | Champaign, IL | - | ||
2 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | ||
3 | 122 | John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - | ||
4 | 7 | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | ||
5 | 10C | Max Pozsgai Lincoln, IL | Lincoln, IL | - | ||
6 | 0A | Hunter Lane Milo, IA | Milo, IA | - | ||
7 | 2 | Austin Archdale Brimfield, IL | Brimfield, IL | - | ||
8 | 10 | Jason Walls St. James, MO | St. James, MO | - | ||
9 | 3 | Jordan Caskey Concord, NC | Concord, NC | - | ||
10 | 3X | John Springer Bushnell, IL | Bushnell, IL | - | ||
11 | 15M | Shane Morton | - | |||
12 | 10R | Jack Routson Waterman, IL | Waterman, IL | - | ||
13 | 38 | Nick Corea Crawfordsville, IN | Crawfordsville, IN | - | ||
14 | 0B | Larry Knowles | - | |||
15 | 24 | Scott Koerner Joliet, IL | Joliet, IL | - | ||
16 | 13 | Tyler Roth Springfield, IL | Springfield, IL | - | ||
17 | 10A | Jimmy Clark Joliet, IL | Joliet, IL | - | ||
18 | 73 | Broc Hunnell Eolia, MO | Eolia, MO | - | ||
19 | 0 | Doug Orseske Frankfort, IL | Frankfort, IL | - | ||
20 | 0M | Johnny Murdock Kaufman, TX | Kaufman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0A | Hunter Lane Milo, IA | Milo, IA | - | ||
2 | 10 | Jason Walls St. James, MO | St. James, MO | - | ||
3 | 10A | Jimmy Clark Joliet, IL | Joliet, IL | - | ||
4 | 15M | Shane Morton | - | |||
5 | 10R | Jack Routson Waterman, IL | Waterman, IL | - | ||
6 | 13 | Tyler Roth Springfield, IL | Springfield, IL | - | ||
7 | 0B | Larry Knowles | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10B | Patrick Bruns Champaign, IL | Champaign, IL | - | ||
2 | 7 | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | ||
3 | 10C | Max Pozsgai Lincoln, IL | Lincoln, IL | - | ||
4 | 0M | Johnny Murdock Kaufman, TX | Kaufman, TX | - | ||
5 | 3X | John Springer Bushnell, IL | Bushnell, IL | - | ||
6 | 0 | Doug Orseske Frankfort, IL | Frankfort, IL | - | ||
7 | 73 | Broc Hunnell Eolia, MO | Eolia, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 122 | John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - | ||
2 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | ||
3 | 24 | Scott Koerner Joliet, IL | Joliet, IL | - | ||
4 | 3 | Jordan Caskey Concord, NC | Concord, NC | - | ||
5 | 2 | Austin Archdale Brimfield, IL | Brimfield, IL | - | ||
6 | 38 | Nick Corea Crawfordsville, IN | Crawfordsville, IN | - |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
2 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
3 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
4 | 15 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | 11 | |
5 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
6 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
7 | 97K | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
8 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
10 | 41 | Austin Prock Pittsboro, IN | Pittsboro, IN | - | ||
11 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
12 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
13 | 56Y | Daniel Robinson Benton, IL | Benton, IL | - | ||
14 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - | ||
15 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - | ||
16 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
17 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | - | ||
18 | 97 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
19 | 91 | Dereck King Goreville, IL | Goreville, IL | - | ||
20 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
21 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | ||
22 | 71K | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
23 | 91Y | Tyler Thomas Collinsville, OK | Collinsville, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
2 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
4 | 7R | Anton Julian New Plymouth, NZ | New Plymouth, NZ | - | ||
5 | 5B | Ariel Biggs Hoquiam, WA | Hoquiam, WA | - | ||
6 | 25M | Derrick Myers Stonington, IL | Stonington, IL | - | ||
7 | 21D | Justin Dickerson Pittsboro, IN | Pittsboro, IN | - | ||
8 | 6C | Jeff Flecher | - | |||
9 | 86C | David Camfield Sr Decatur, IL | Decatur, IL | - | ||
10 | 6B | Brad Kraus Noblesville, IN | Noblesville, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56Y | Daniel Robinson Benton, IL | Benton, IL | - | ||
2 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | - | ||
3 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
4 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | ||
5 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
6 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - | ||
7 | 16 | zzzDave zzzCamfield Jr | - | |||
8 | 43 | Logan Arnold Franklin, IN | Franklin, IN | - | ||
9 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Dereck King Goreville, IL | Goreville, IL | - | ||
2 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
3 | 4 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
4 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
5 | 71K | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
7 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - | ||
8 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
2 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
3 | 91Y | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
4 | 56Y | Daniel Robinson Benton, IL | Benton, IL | - | ||
5 | 16 | zzzDave zzzCamfield Jr | - | |||
6 | 6C | Jeff Flecher | - | |||
7 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
8 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - | ||
3 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
4 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | ||
5 | 43 | Logan Arnold Franklin, IN | Franklin, IN | - | ||
6 | 71C | Devin Camfield Decatur, IL | Decatur, IL | - | ||
7 | 86C | David Camfield Sr Decatur, IL | Decatur, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
2 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
3 | 41 | Austin Prock Pittsboro, IN | Pittsboro, IN | - | ||
4 | 7R | Anton Julian New Plymouth, NZ | New Plymouth, NZ | - | ||
5 | 25M | Derrick Myers Stonington, IL | Stonington, IL | - | ||
6 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | ||
7 | 88 | Terry Babb Decatur, IL | Decatur, IL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
2 | 97K | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
3 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | - | ||
4 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
5 | 21D | Justin Dickerson Pittsboro, IN | Pittsboro, IN | - | ||
6 | 5B | Ariel Biggs Hoquiam, WA | Hoquiam, WA | - | ||
7 | 6B | Brad Kraus Noblesville, IN | Noblesville, IN | - |
600cc Outlaw Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 1 | |
2 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | - | ||
3 | 37H | Nick Howard Isanti, MN | Isanti, MN | - | ||
4 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
5 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | ||
6 | 08C | Allen Cope Fenton, MO | Fenton, MO | - | ||
7 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | - | ||
8 | 4 | Garrett Duff Weldon, IL | Weldon, IL | - | ||
9 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | ||
10 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | ||
11 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
12 | 8 | Gabe Verardi Taylorville, IL | Taylorville, IL | - | ||
13 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | - | ||
14 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | ||
15 | 99 | Alec Long Mount Vernon, IL | Mount Vernon, IL | - | ||
16 | 72 | Levi Curry Lincoln, IL | Lincoln, IL | - | ||
17 | 2T | Tyler Duff Weldon, IL | Weldon, IL | - | ||
18 | 9S | Austin Stewart | - | |||
19 | 9 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | ||
20 | 23C | Tony Clifton Mt Zion, IL | Mt Zion, IL | - | ||
21 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | - | ||
22 | 14X | Christian Ray Savannah, MO | Savannah, MO | - | ||
23 | 10 | Tyler Rust Evansville, IN | Evansville, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2T | Tyler Duff Weldon, IL | Weldon, IL | - | ||
2 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | ||
3 | 14X | Christian Ray Savannah, MO | Savannah, MO | - | ||
4 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | - | ||
5 | 9S | Austin Stewart | - | |||
6 | 72 | Levi Curry Lincoln, IL | Lincoln, IL | - | ||
7 | 15U | Willie Urish Elkhart, IL | Elkhart, IL | - | ||
8 | 10 | Tyler Rust Evansville, IN | Evansville, IN | - | ||
9 | 95 | Ryan Frantz Lovington, IL | Lovington, IL | - | ||
10 | 187 | Matt Morton Collinsville, IL | Collinsville, IL | - | ||
11 | 18 | Michael Brummitt Mount Zion, IL | Mount Zion, IL | - | ||
12 | 1 | Cailin Hunt Dalton City, IL | Dalton City, IL | - | ||
13 | 21D | Alex Nalon Pittsboro, IN | Pittsboro, IN | - | ||
14 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | - | ||
15 | 95N | Braden Nichols | - | |||
16 | 38 | Evan Weyant Sherman, IL | Sherman, IL | - | ||
17 | 7H | Lindsey Howard Lawrence, KS | Lawrence, KS | - | ||
18 | 12N | Richard Nash | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Duff Weldon, IL | Weldon, IL | - | ||
2 | 37H | Nick Howard Isanti, MN | Isanti, MN | - | ||
3 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | ||
4 | 8 | Gabe Verardi Taylorville, IL | Taylorville, IL | - | ||
5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | ||
6 | 21D | Alex Nalon Pittsboro, IN | Pittsboro, IN | - | ||
7 | 187 | Matt Morton Collinsville, IL | Collinsville, IL | - | ||
8 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | - | ||
9 | 72 | Levi Curry Lincoln, IL | Lincoln, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
2 | 99 | Alec Long Mount Vernon, IL | Mount Vernon, IL | - | ||
3 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | - | ||
4 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | ||
5 | 10 | Tyler Rust Evansville, IN | Evansville, IN | - | ||
6 | 14X | Christian Ray Savannah, MO | Savannah, MO | - | ||
7 | 18 | Michael Brummitt Mount Zion, IL | Mount Zion, IL | - | ||
8 | 7H | Lindsey Howard Lawrence, KS | Lawrence, KS | - | ||
9 | 12N | Richard Nash | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | ||
2 | 08C | Allen Cope Fenton, MO | Fenton, MO | - | ||
3 | 23C | Tony Clifton Mt Zion, IL | Mt Zion, IL | - | ||
4 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
5 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | ||
6 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | - | ||
7 | 1 | Cailin Hunt Dalton City, IL | Dalton City, IL | - | ||
8 | 95 | Ryan Frantz Lovington, IL | Lovington, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | - | ||
2 | 6 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 4 | |
3 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | - | ||
4 | 2T | Tyler Duff Weldon, IL | Weldon, IL | - | ||
5 | 38 | Evan Weyant Sherman, IL | Sherman, IL | - | ||
6 | 15U | Willie Urish Elkhart, IL | Elkhart, IL | - | ||
7 | 9S | Austin Stewart | - | |||
8 | 95N | Braden Nichols | - |