Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
6/11/2016 - Macon Speedway
Macon, IL
POWRi Midgets and Micros Week
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -1 | |
3 | 3 | 24 | Matt Taylor Springfield, IL | Springfield, IL | - | |
4 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 3 | |
5 | 4 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | -1 | |
6 | 5 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -1 | |
7 | 6 | 96 | Michael Rauch Decatur, IL | Decatur, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 2 | |
2 | 4 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 2 | |
3 | 2 | 24 | Matt Taylor Springfield, IL | Springfield, IL | -1 | |
4 | 5 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | 1 | |
5 | 7 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 2 | |
6 | 6 | 96 | Michael Rauch Decatur, IL | Decatur, IL | - | |
7 | 1 | 38J | Jake Little Springfield, IL | Springfield, IL | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 38J | Jake Little Springfield, IL | Springfield, IL | ||
2 | 5 | 24 | Matt Taylor Springfield, IL | Springfield, IL | ||
3 | 2 | 33H | Roben Huffman Midland City, IL | Midland City, IL | ||
4 | 4 | 4T | Guy Taylor Springfield, IL | Springfield, IL | ||
5 | 6 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | ||
6 | 7 | 96 | Michael Rauch Decatur, IL | Decatur, IL | ||
7 | 3 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL |
USAC/IMRA Speed2 Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10B | Patrick Bruns Champaign, IL | Champaign, IL | - | ||
2 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | ||
3 | 7 | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | ||
4 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
5 | 0A | Hunter Lane Milo, IA | Milo, IA | - | ||
6 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | - | ||
7 | 11C | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - | ||
8 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | ||
9 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | - | ||
10 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | - | ||
11 | 0 | Johnny Murdock Kaufman, TX | Kaufman, TX | - | ||
12 | 69X | Dillon Morley Moline, IL | Moline, IL | - | ||
13 | 10R | Jack Routson Waterman, IL | Waterman, IL | - | ||
14 | 70 | Peter Palazzolo Ballwin, MO | Ballwin, MO | - | ||
15 | 3 | Jordan Caskey Concord, NC | Concord, NC | - | ||
16 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | ||
17 | 73 | Broc Hunnell Eolia, MO | Eolia, MO | - | ||
18 | 0B | Tyler Roth Springfield, IL | Springfield, IL | - | ||
19 | 24 | Scott Koerner Joliet, IL | Joliet, IL | - | ||
20 | 13 | Daniel Robinson Benton, IL | Benton, IL | - | ||
21 | 38 | Craig Dori Indianapolis, IN | Indianapolis, IN | - | ||
22 | 10 | Jason Walls St. James, MO | St. James, MO | - | ||
23 | 49 | Jack Marion Edwards, IL | Edwards, IL | - | ||
24 | 10C | Max Pozsgai Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11C | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - | ||
2 | 7 | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | ||
3 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | ||
4 | 38 | Craig Dori Indianapolis, IN | Indianapolis, IN | - | ||
5 | 3 | Jordan Caskey Concord, NC | Concord, NC | - | ||
6 | 0 | Johnny Murdock Kaufman, TX | Kaufman, TX | - | ||
7 | 49 | Jack Marion Edwards, IL | Edwards, IL | - | ||
8 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10B | Patrick Bruns Champaign, IL | Champaign, IL | - | ||
2 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | ||
3 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | - | ||
4 | 69X | Dillon Morley Moline, IL | Moline, IL | - | ||
5 | 10 | Jason Walls St. James, MO | St. James, MO | - | ||
6 | 0B | Tyler Roth Springfield, IL | Springfield, IL | - | ||
7 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | - | ||
8 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Broc Hunnell Eolia, MO | Eolia, MO | - | ||
2 | 10R | Jack Routson Waterman, IL | Waterman, IL | - | ||
3 | 24 | Scott Koerner Joliet, IL | Joliet, IL | - | ||
4 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | ||
5 | 10C | Max Pozsgai Lincoln, IL | Lincoln, IL | - | ||
6 | 0A | Hunter Lane Milo, IA | Milo, IA | - | ||
7 | 70 | Peter Palazzolo Ballwin, MO | Ballwin, MO | - | ||
8 | 13 | Daniel Robinson Benton, IL | Benton, IL | - |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71K | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
2 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 17 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
4 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
6 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | ||
7 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
8 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
9 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
11 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
12 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
13 | 97 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
14 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | ||
15 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - | ||
16 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
17 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
18 | 11Y | Travis Young Franklin, IN | Franklin, IN | - | ||
19 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
20 | 15 | Tim Siner Dupo, IL | Dupo, IL | - | ||
21 | 24 | Dayne Kingshott , WAU | , WAU | - | ||
22 | 38 | Gage Walker Indianapolis, IN | Indianapolis, IN | - | ||
23 | 8GQ | Jimi-Ray Quin Palmerston North, NZ | Palmerston North, NZ | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 24 | Dayne Kingshott , WAU | , WAU | - | ||
3 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
4 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
5 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
6 | 15 | Tim Siner Dupo, IL | Dupo, IL | - | ||
7 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
8 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - | ||
9 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
10 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
11 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - | ||
12 | 16 | zzzDave zzzCamfield Sr | - | |||
13 | 6B | Brad Kraus Noblesville, IN | Noblesville, IN | - | ||
14 | 86C | Devin Camfield Decatur, IL | Decatur, IL | - | ||
15 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
16 | 19 | John Campbell Belmond, IA | Belmond, IA | - | ||
17 | 43 | Logan Arnold Franklin, IN | Franklin, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 17 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
3 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
4 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
5 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
6 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - | ||
8 | 86C | Devin Camfield Decatur, IL | Decatur, IL | - | ||
9 | 43 | Logan Arnold Franklin, IN | Franklin, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
2 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | ||
3 | 38 | Gage Walker Indianapolis, IN | Indianapolis, IN | - | ||
4 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - | ||
5 | 11Y | Travis Young Franklin, IN | Franklin, IN | - | ||
6 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
7 | 19 | John Campbell Belmond, IA | Belmond, IA | - | ||
8 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
2 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
3 | 71K | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
5 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
6 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
7 | 16 | zzzDave zzzCamfield Sr | - | |||
8 | 6B | Brad Kraus Noblesville, IN | Noblesville, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
2 | 8GQ | Jimi-Ray Quin Palmerston North, NZ | Palmerston North, NZ | - | ||
3 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | ||
4 | 24 | Dayne Kingshott , WAU | , WAU | - | ||
5 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
6 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
7 | 15 | Tim Siner Dupo, IL | Dupo, IL | - | ||
8 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
600cc Outlaw Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37H | Nick Howard Isanti, MN | Isanti, MN | - | ||
2 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | ||
3 | 38 | Evan Weyant Sherman, IL | Sherman, IL | - | ||
4 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
5 | 9S | Austin Stewart | - | |||
6 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
7 | 4 | Garrett Duff Weldon, IL | Weldon, IL | - | ||
8 | 2T | Tyler Duff Weldon, IL | Weldon, IL | - | ||
9 | 45 | Lucas Pejakovich Godfrey, IL | Godfrey, IL | - | ||
10 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
11 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | ||
12 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | - | ||
13 | 72 | Levi Curry Lincoln, IL | Lincoln, IL | - | ||
14 | 9L | Hunter Lane Milo, IA | Milo, IA | - | ||
15 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | - | ||
16 | 08C | Allen Cope Fenton, MO | Fenton, MO | - | ||
17 | 14K | Noah Key Justin, TX | Justin, TX | - | ||
18 | 23C | Tony Clifton Mt Zion, IL | Mt Zion, IL | - | ||
19 | 15 | Jake Galusha Bennet, NE | Bennet, NE | - | ||
20 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | - | ||
21 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | - | ||
22 | M2 | Michael Bustamante | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | - | ||
2 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | - | ||
3 | 45 | Lucas Pejakovich Godfrey, IL | Godfrey, IL | - | ||
4 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | - | ||
5 | 4C | Rob Cook | - | |||
6 | 18 | Steve Finn Collinsville, IL | Collinsville, IL | - | ||
7 | 01M | Danny Malpocker St. Charles, MO | St. Charles, MO | - | ||
8 | 59 | Tyler Nichols | - | |||
9 | 20 | Clint Henington | - | |||
10 | B52 | Chad Bell Muskogee, OK | Muskogee, OK | - | ||
11 | 16T | Alec Carberry Omaha, NE | Omaha, NE | - | ||
12 | 8 | Gabe Verardi Taylorville, IL | Taylorville, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | ||
2 | 4 | Garrett Duff Weldon, IL | Weldon, IL | - | ||
3 | M2 | Michael Bustamante | - | |||
4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | ||
5 | 56 | Joe Faloon Rochester, IL | Rochester, IL | - | ||
6 | 1 | Cailin Hunt Dalton City, IL | Dalton City, IL | - | ||
7 | 70 | Eric Shelton Decatur, IL | Decatur, IL | - | ||
8 | 6 | Holden Anderson Katy, TX | Katy, TX | - | ||
9 | 14T | Evan Turner Jacksonville, IL | Jacksonville, IL | - | ||
10 | 95N | Braden Nichols | - | |||
11 | 95 | Ryan Frantz Lovington, IL | Lovington, IL | - | ||
12 | 99 | Alec Long Mount Vernon, IL | Mount Vernon, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23C | Tony Clifton Mt Zion, IL | Mt Zion, IL | - | ||
2 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
3 | 72 | Levi Curry Lincoln, IL | Lincoln, IL | - | ||
4 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | ||
5 | 45 | Lucas Pejakovich Godfrey, IL | Godfrey, IL | - | ||
6 | 56 | Joe Faloon Rochester, IL | Rochester, IL | - | ||
7 | 18 | Steve Finn Collinsville, IL | Collinsville, IL | - | ||
8 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14K | Noah Key Justin, TX | Justin, TX | - | ||
2 | 9S | Austin Stewart | - | |||
3 | 15 | Jake Galusha Bennet, NE | Bennet, NE | - | ||
4 | 01M | Danny Malpocker St. Charles, MO | St. Charles, MO | - | ||
5 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | ||
6 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | - | ||
7 | 70 | Eric Shelton Decatur, IL | Decatur, IL | - | ||
8 | 20 | Clint Henington | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37H | Nick Howard Isanti, MN | Isanti, MN | - | ||
2 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | - | ||
3 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
4 | 4 | Garrett Duff Weldon, IL | Weldon, IL | - | ||
5 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | - | ||
6 | B52 | Chad Bell Muskogee, OK | Muskogee, OK | - | ||
7 | 59 | Tyler Nichols | - | |||
8 | 8 | Gabe Verardi Taylorville, IL | Taylorville, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Evan Weyant Sherman, IL | Sherman, IL | - | ||
2 | 9L | Hunter Lane Milo, IA | Milo, IA | - | ||
3 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | - | ||
4 | 6 | Holden Anderson Katy, TX | Katy, TX | - | ||
5 | 4C | Rob Cook | - | |||
6 | 14T | Evan Turner Jacksonville, IL | Jacksonville, IL | - | ||
7 | 95 | Ryan Frantz Lovington, IL | Lovington, IL | - | ||
8 | 16T | Alec Carberry Omaha, NE | Omaha, NE | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
2 | 08C | Allen Cope Fenton, MO | Fenton, MO | - | ||
3 | 2T | Tyler Duff Weldon, IL | Weldon, IL | - | ||
4 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | - | ||
5 | 1 | Cailin Hunt Dalton City, IL | Dalton City, IL | - | ||
6 | M2 | Michael Bustamante | - | |||
7 | 95N | Braden Nichols | - | |||
8 | 99 | Alec Long Mount Vernon, IL | Mount Vernon, IL | - |