Macon Speedway

Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Macon Speedway
Macon Speedway
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/5/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

7/29/2024 -
Macon Speedway


74
8/11/2013

8/11/2013

Macon Speedway


Macon Speedway race report 8/10/13

(Macon, IL) The Miller Lite Twin 50’s along with 106.7 the Fox and Dale’s Southlake Pharmacy, made for an exciting night of racing.

Midwest Big 10 Late Model series completed the Miller Lite Twin 50 lap-event. Steve Sheppard Jr. taking the checker flag Brian Diveley followed to finish second, Matt Taylor and Rick Standridge rounded out the top five. Sheppard dominated the show by leading all 50 laps en route to his eighth 50-lap feature win during the history of the Lite Beer Twin 50s.

The Billingsley Towing Modified feature event was full of excitement throughout Miller Lite Twin 50- lap event. Jeremy Nichols took first place Guy Taylor finished second, TD Burger fought hard for third place, Randy Huffman and Tommy Sheppard, Jr. rounding out the top five. Nichols was also very strong as he led all 50 laps during the Billingsley Towing Modifieds 50-lap feature event.

Street Stock feature, Jeremy Nichols was able to hold off Gene Reed to take the checkered flag. Mike Pickering, Bobby Beiler and Kyle Waters round out the top five

Nick Macklin in the Sportsman division came through with a nice finish, taking a checkered flag away from Dave Crawley, Jr., who netted a second-place finish. With three laps to go, Macklin used the top to take over the lead and win. Dennis Vandermeersch was third ahead of Tim Bedinger.

Outlaw Hornet driver Jeremy Reed claimed first place, he was followed by Elden Hemken, Adam Webb, Michael Gossett and Fred Reed, Jr.

Matthew Reed was impressive as he won the Stock Hornet feature, starting from the front row. He ran away with the eight-lap race for his second feature win of 2013.

Macon Speedway will prepare for Dana Godfrey Memorial August 17th, which includes the POWRi series. That will be part of a four-race weekend starting at Lincoln Speedway with the POWRi Midget & Micro Sprint Series. There will be two race days at the Springfield Mile during the Illinois State Fair with USAC Silver Crown cars, ARCA stock cars and Sportsman stock cars on Saturday and Sunday. Tickets are available for the races at the Illinois State Fair through Track Enterprises at (217) 764-3200

UMP Late Model - Feature
Finish Start Car Driver Hometown Points
1 2 5S Steve Sheppard New Berlin, Il 50.00
2 4 11D Brian Diveley Springfield , Il 48.00
3 5 27 Greg Kimmons , Il 46.00
4 6 24 Matt Taylor Springfield , Il 44.00
5 9 10R Rick Standridge Collinsville , Il 42.00
6 12 12M Randy Myers Collinsville , Il 40.00
7 14 B8 John Barnard - 38.00
8 7 7M Adam Mefford Jacksonville , Il 36.00
9 16 22K Ken Vandorn New Berlin, Il 34.00
10 11 22 Chris Dick Deland , Il 32.00 DNF
11 1 82 Roger Brickler Springfield , Il 30.00 DNF
12 13 36 Andrew Barnes - 28.00 DNF
13 3 38L Ryan Little Springfield , Il 26.00 DNF
14 15 24S Steve Phillips Neoga , Il 24.00 DNF
15 17 16 Trevor Nickel , Il 22.00 DNF
16 8 28B John Beck Springfield , Il 20.00 DNF
17 10 96 Bobby Brandon - 18.00 DNF

UMP Modified - Feature
Finish Start Car Driver Hometown Points
1 2 10 Jeremy Nichols Shelbyville , Il 50.00
2 7 77T Guy Taylor Springfield , Il 48.00
3 3 32B Td Burger - 46.00
4 9 5H Randy Huffman Maroa , Il 44.00
5 5 T6 Tommy Sheppard Jr Berlin , Il 42.00
6 6 71 Jeff Graham Stonington , Il 40.00
7 12 111 Larry Bunning Decatur , Il 38.00
8 1 9DS Danny Smith Argenta , Il 36.00
9 8 11 Ed Roley - 34.00
10 15 35 Clark Robertson Shelbyville , Il 32.00
11 11 X Wade Wiseman Virden , Il 30.00
12 14 28S Joe Strawkas Buffalo , Il 28.00 DNF
13 13 33 Dave Eckel Lovington , Il 26.00 DNF
14 17 14C Alan Crowder Elwin , Il 24.00 DNF
15 4 31 Steve Ewing - 22.00 DNF
16 16 25 Jeffrey Wallace Decatur , Il 20.00 DNF
17 10 29WD Brian Diveley Springfield , Il 18.00 DNF
18 18 16H Eric Hamilton Macon , Il 0.00 DNS

UMP Sportsman - Feature
Finish Start Car Driver Hometown Points
1 5 16 Nick Macklin Argenta , Il 50.00
2 1 5S David Crawley Jr. Decatur , Il 48.00
3 3 25 Dennis Vandermeersch Springfield , Il 46.00
4 2 B99 Tim Bedinger Taylorville , Il 44.00
5 8 J24 Jeremy Nichols Shelbyville , Il 42.00
6 9 11 Rick Roedel Shelbyville , Il 40.00
7 4 52B Curt Rhodes , Il 38.00
8 6 41 Scott Landers Taylorville , Il 36.00
9 10 9 Mike Pickering Decatur , Il 34.00 DNF
10 11 01 George Ewing Decatur , Il 32.00 DNF
11 7 72 Tom Graham Stonington , Il 30.00 DNF

UMP Street Stock - Feature
Finish Start Car Driver Hometown Points
1 4 61 Jeremy Nichols Shelbyville , Il 50.00
2 1 16 Gene Reed Shelbyville , Il 48.00
3 2 99 Mike Pickering Decatur , Il 46.00
4 3 38X Bobby Beiler Decatur , Il 44.00
5 8 26 Kyle Waters Decatur , Il 42.00
6 7 08 Brian Dasenbrock Decatur , Il 40.00
7 10 58 Thomas Riech Springfield , Il 38.00
8 12 OO Roy Magee Ii Springfield , Il 36.00
9 15 42D Brandon Dick Decatur , Il 34.00
10 11 63 Dave Foster - 32.00 DNF
11 5 15C Kevin Crowder Argenta , Il 30.00 DNF
12 6 33 Justin Hill Lovington , Il 28.00 DNF
13 9 56Z Zach Perryman Decatur , Il 26.00 DNF
14 13 01G Jeff Gill Shelbyville , Il 0.00 DNS
15 14 36 Terry Reed Decatur , Il 0.00 DNS

UMP Amateur Hornet - Feature
Finish Start Car Driver Hometown Points
1 2 4 Matthew Reed Blue Mound, Il 50.00
2 11 98 Kenneth Reed Decatur , Il 48.00
3 1 23S Garrett Lewis Decatur , Il 46.00
4 4 15 Garth Luka - 44.00
5 13 66 Mike Mc Christy Mt. Zion, Il 42.00
6 3 21 Austin Harbin Argenta , Il 40.00
7 7 96L Thad Gee Bloomington , Il 38.00
8 5 88 Brian Svoboda - 36.00
9 15 6Q Tristan Quinlan - 34.00
10 12 89 William Deavers - 32.00
11 10 12 Dean Holt Decatur , Il 30.00
12 8 39 Marty Sullivan Mt. Zion, Il 28.00
13 9 14X Steven Stine , Il 26.00 DNF
14 6 59 Tharin Reno - 24.00 DNF
15 14 99 Max Hixson Bethany , Il 22.00 DNF
16 16 96 Benjamin Mcchristy Mt.zion , Il 0.00 DNS

UMP Hornet - Feature
Finish Start Car Driver Hometown Points
1 1 33 Jeremy Reed Decatur , Il 50.00
2 2 WHO2 Elden Hemken - 48.00
3 3 40 Adam Webb Decatur , Il 46.00
4 5 205 Michael Gossett Decatur , Il 44.00
5 6 0 Fred Reed Jr. Decatur , Il 42.00
6 9 69 Jamie Shomidie - 40.00
7 8 96 Derek Peters Pana , Il 38.00
8 11 6Q Brian Dasenbrock Decatur , Il 36.00
9 4 11J Dillon Justice Harristown , Il 34.00 DNF
10 7 89C Vernon Carlow Springfield , Il 32.00 DNF
11 10 X Donnie Justice - 0.00 DNS
12 12 23S Alan Salmons - 0.00 DNS

Back to News


Next Event

To Be Announced!



Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products